Statistical Profile — PILGRIM P.C.
CCN 334013 | SUFFOLK, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
264
Beds
—
Net Revenue
nan%
Op Margin
98.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 264 | 63 | 167 | +0.72σ | P85 | P69 |
| Operating Expenses | $114.5M | $62.7M | $199.0M | -0.23σ | P62 | P34 |
| Net Income | $-114.5M | $-2.1M | $-34.8M | -0.71σ | P4 ▼ | P21 |
| Total Patient Days | 95,249 | 12,073 | 40,924 | +1.24σ | P92 ▲ | P78 |
| Medicare Day % | 1.3% | 30.9% | 26.8% | -1.64σ | P3 ▼ | P5 ▼ |
| Medicaid Day % | 22.6% | 5.1% | 4.6% | +1.04σ | P89 | P91 ▲ |
| Occupancy Rate | 98.8% | 53.7% | 67.3% | +1.85σ | P99 ▲ | P96 ▲ |
| Commercial Payer % | 76.1% | 61.2% | 66.7% | +0.83σ | P82 | P78 |
| Expense per Bed | 433,700 | $1.2M | $1.7M | -0.47σ | P17 | P11 |
| Payer Diversity Index | 0.370 | 0.473 | 0.458 | -0.47σ | P21 | P23 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.9885 | 0.8137 | +0.96σ |