Statistical Profile — FOUR WINDS INC.
CCN 334002 | WESTCHESTER, NY | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
175
Beds
$51.7M
Net Revenue
-17.8%
Op Margin
81.7%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +3.9σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 175 | 63 | 167 | +0.23σ | P76 | P51 |
| Net Patient Revenue | $51.7M | $59.7M | $214.1M | -0.36σ | P47 | P16 |
| Operating Expenses | $60.8M | $62.7M | $199.0M | -0.34σ | P49 | P18 |
| Net Income | $-9.2M | $-2.1M | $-34.8M | +0.02σ | P29 | P78 |
| Gross Patient Revenue | $71.2M | $186.6M | $749.0M | -0.43σ | P32 | P9 ▼ |
| Total Patient Days | 52,187 | 12,073 | 40,924 | +0.40σ | P81 | P59 |
| Medicare Day % | 0.3% | 30.9% | 26.8% | -1.68σ | P1 ▼ | P1 ▼ |
| Medicaid Day % | 58.6% | 5.1% | 4.6% | +3.88σ | P99 ▲ | P98 ▲ |
| Operating Margin | -17.8% | -4.8% | -17.5% | -0.56σ | P23 | P48 |
| Revenue per Bed | 295,158 | $1.2M | $1.5M | -0.61σ | P10 | P3 ▼ |
| Occupancy Rate | 81.7% | 53.7% | 67.3% | +1.18σ | P88 | P74 |
| Commercial Payer % | 41.1% | 61.2% | 66.7% | -0.88σ | P20 | P5 ▼ |
| Net-to-Gross Ratio | 72.6% | 33.3% | 35.0% | +1.63σ | P92 ▲ | P97 ▲ |
| Expense per Bed | 347,619 | $1.2M | $1.7M | -0.51σ | P12 | P6 ▼ |
| Revenue per Patient Day | 989.7614 | 7,054 | 6,862 | -0.07σ | P5 ▼ | P1 ▼ |
| Payer Diversity Index | 0.488 | 0.473 | 0.458 | +0.36σ | P57 | P62 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $51.7M | $303.2M | -0.98σ |
| Operating Margin | 2.1% | -0.1777 | -0.1348 | -0.23σ |
| Occupancy Rate | 44.3% | 0.8170 | 0.6786 | +0.76σ |
| Revenue Per Bed | 2.6% | 295,158 | $1.5M | -0.64σ |
| Net To Gross Ratio | 22.4% | 0.7258 | 0.5010 | +1.30σ |