Statistical Profile — LEWIS COUNTY GENERAL HOSPITAL
CCN 331317 | LEWIS, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$70.3M
Net Revenue
-17.6%
Op Margin
43.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 167 | -0.59σ | P16 | P7 ▼ |
| Net Patient Revenue | $70.3M | $59.7M | $214.1M | -0.32σ | P53 | P21 |
| Operating Expenses | $82.7M | $62.7M | $199.0M | -0.30σ | P56 | P27 |
| Net Income | $-12.4M | $-2.1M | $-34.8M | +0.00σ | P25 | P73 |
| Gross Patient Revenue | $170.2M | $186.6M | $749.0M | -0.38σ | P48 | P20 |
| Total Patient Days | 3,999 | 12,073 | 40,924 | -0.53σ | P29 | P7 ▼ |
| Medicare Day % | 38.9% | 30.9% | 26.8% | +0.25σ | P66 | P81 |
| Medicaid Day % | 0.6% | 5.1% | 4.6% | -0.70σ | P9 ▼ | P3 ▼ |
| Operating Margin | -17.6% | -4.8% | -17.5% | -0.55σ | P24 | P49 |
| Revenue per Bed | $2.8M | $1.2M | $1.5M | +0.69σ | P90 | P89 |
| Occupancy Rate | 43.8% | 53.7% | 67.3% | -0.32σ | P38 | P20 |
| Commercial Payer % | 60.5% | 61.2% | 66.7% | +0.07σ | P49 | P30 |
| Net-to-Gross Ratio | 41.3% | 33.3% | 35.0% | +0.13σ | P64 | P69 |
| Expense per Bed | $3.3M | $1.2M | $1.7M | +0.72σ | P93 ▲ | P92 ▲ |
| Revenue per Patient Day | 17,572 | 7,054 | 6,862 | -0.01σ | P85 | P95 ▲ |
| Payer Diversity Index | 0.482 | 0.473 | 0.458 | +0.32σ | P54 | P59 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $70.3M | $14.5M | +0.22σ |
| Operating Margin | 2.1% | -0.1762 | -0.0506 | -0.66σ |
| Occupancy Rate | 44.3% | 0.4382 | 0.4773 | -0.21σ |
| Revenue Per Bed | 2.6% | $2.8M | $1.6M | +0.62σ |
| Net To Gross Ratio | 22.4% | 0.4128 | 0.3869 | +0.15σ |