Statistical Profile — GOUVERNEUR HOSPITAL
CCN 331315 | ST. LAWRENCE, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$26.2M
Net Revenue
-10.5%
Op Margin
67.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 167 | -0.59σ | P16 | P7 ▼ |
| Net Patient Revenue | $26.2M | $59.7M | $214.1M | -0.42σ | P30 | P8 ▼ |
| Operating Expenses | $28.9M | $62.7M | $199.0M | -0.41σ | P31 | P6 ▼ |
| Net Income | $-2.7M | $-2.1M | $-34.8M | +0.07σ | P46 | P87 |
| Gross Patient Revenue | $58.6M | $186.6M | $749.0M | -0.43σ | P28 | P7 ▼ |
| Total Patient Days | 6,145 | 12,073 | 40,924 | -0.49σ | P38 | P17 |
| Medicare Day % | 32.5% | 30.9% | 26.8% | -0.08σ | P54 | P64 |
| Medicaid Day % | 1.4% | 5.1% | 4.6% | -0.64σ | P19 | P11 |
| Operating Margin | -10.5% | -4.8% | -17.5% | -0.20σ | P36 | P68 |
| Revenue per Bed | $1.0M | $1.2M | $1.5M | -0.23σ | P44 | P25 |
| Occupancy Rate | 67.3% | 53.7% | 67.3% | +0.61σ | P68 | P50 |
| Commercial Payer % | 66.2% | 61.2% | 66.7% | +0.34σ | P61 | P47 |
| Net-to-Gross Ratio | 44.7% | 33.3% | 35.0% | +0.29σ | P68 | P81 |
| Expense per Bed | $1.2M | $1.2M | $1.7M | -0.17σ | P47 | P29 |
| Revenue per Patient Day | 4,257 | 7,054 | 6,862 | -0.06σ | P27 | P11 |
| Payer Diversity Index | 0.457 | 0.473 | 0.458 | +0.14σ | P43 | P48 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $26.2M | $31.5M | -0.02σ |
| Operating Margin | 2.1% | -0.1050 | -0.0464 | -0.31σ |
| Occupancy Rate | 44.3% | 0.6734 | 0.5261 | +0.81σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.7M | -0.33σ |
| Net To Gross Ratio | 22.4% | 0.4466 | 0.3693 | +0.45σ |