Statistical Profile — STONY BROOK UNIVERSITY HOSPITAL
CCN 330393 | SUFFOLK, NY | 5 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
725
Beds
$1.90B
Net Revenue
-4.9%
Op Margin
89.9%
Occupancy
5
Outlier Flags
Statistical Outliers (5)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +3.2σ above national mean
- Net Patient Revenue: +3.6σ above national mean
- Operating Expenses: +3.6σ above national mean
- Gross Patient Revenue: +3.1σ above national mean
- Total Patient Days: +4.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 725 | 63 | 167 | +3.24σ | P98 ▲ | P95 ▲ |
| Net Patient Revenue | $1.90B | $59.7M | $214.1M | +3.59σ | P99 ▲ | P95 ▲ |
| Operating Expenses | $1.99B | $62.7M | $199.0M | +3.63σ | P98 ▲ | P95 ▲ |
| Net Income | $-93.6M | $-2.1M | $-34.8M | -0.56σ | P5 ▼ | P25 |
| Gross Patient Revenue | $6.76B | $186.6M | $749.0M | +3.08σ | P98 ▲ | P94 ▲ |
| Total Patient Days | 238,003 | 12,073 | 40,924 | +4.01σ | P99 ▲ | P95 ▲ |
| Medicare Day % | 35.4% | 30.9% | 26.8% | +0.07σ | P59 | P71 |
| Medicaid Day % | 5.0% | 5.1% | 4.6% | -0.35σ | P49 | P55 |
| Operating Margin | -4.9% | -4.8% | -17.5% | +0.08σ | P49 | P85 |
| Revenue per Bed | $2.6M | $1.2M | $1.5M | +0.59σ | P87 | P87 |
| Occupancy Rate | 89.9% | 53.7% | 67.3% | +1.50σ | P95 ▲ | P87 |
| Commercial Payer % | 59.6% | 61.2% | 66.7% | +0.02σ | P47 | P29 |
| Net-to-Gross Ratio | 28.1% | 33.3% | 35.0% | -0.50σ | P37 | P31 |
| Expense per Bed | $2.7M | $1.2M | $1.7M | +0.49σ | P88 | P81 |
| Revenue per Patient Day | 7,974 | 7,054 | 6,862 | -0.05σ | P55 | P62 |
| Payer Diversity Index | 0.517 | 0.473 | 0.458 | +0.56σ | P73 | P79 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $1.90B | $2.04B | -0.54σ |
| Operating Margin | 2.1% | -0.0493 | 0.0457 | -0.50σ |
| Occupancy Rate | 44.3% | 0.8994 | 1.3166 | -2.29σ |
| Revenue Per Bed | 2.6% | $2.6M | $3.1M | -0.27σ |
| Net To Gross Ratio | 22.4% | 0.2806 | 0.1688 | +0.64σ |