Statistical Profile — NORTH CENTRAL BRONX
CCN 330385 | BRONX, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
130
Beds
$188.2M
Net Revenue
-26.5%
Op Margin
44.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 130 | 63 | 167 | -0.02σ | P69 | P39 |
| Net Patient Revenue | $188.2M | $59.7M | $214.1M | -0.07σ | P72 | P47 |
| Operating Expenses | $238.2M | $62.7M | $199.0M | +0.02σ | P76 | P53 |
| Net Income | $-49.9M | $-2.1M | $-34.8M | -0.26σ | P10 ▼ | P39 |
| Gross Patient Revenue | $342.7M | $186.6M | $749.0M | -0.29σ | P60 | P33 |
| Total Patient Days | 14,042 | 12,073 | 40,924 | -0.34σ | P53 | P25 |
| Medicare Day % | 8.5% | 30.9% | 26.8% | -1.28σ | P9 ▼ | P12 |
| Medicaid Day % | 26.0% | 5.1% | 4.6% | +1.31σ | P91 ▲ | P95 ▲ |
| Operating Margin | -26.5% | -4.8% | -17.5% | -1.00σ | P15 | P28 |
| Revenue per Bed | $1.4M | $1.2M | $1.5M | -0.02σ | P60 | P47 |
| Occupancy Rate | 44.8% | 53.7% | 67.3% | -0.28σ | P40 | P22 |
| Commercial Payer % | 65.5% | 61.2% | 66.7% | +0.31σ | P60 | P44 |
| Net-to-Gross Ratio | 54.9% | 33.3% | 35.0% | +0.78σ | P80 | P93 ▲ |
| Expense per Bed | $1.8M | $1.2M | $1.7M | +0.11σ | P71 | P57 |
| Revenue per Patient Day | 13,404 | 7,054 | 6,862 | -0.02σ | P77 | P91 ▲ |
| Payer Diversity Index | 0.496 | 0.473 | 0.458 | +0.41σ | P62 | P66 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $188.2M | $75.4M | +0.44σ |
| Operating Margin | 2.1% | -0.2654 | -0.1731 | -0.49σ |
| Occupancy Rate | 44.3% | 0.4482 | 0.4385 | +0.05σ |
| Revenue Per Bed | 2.6% | $1.4M | 795,343 | +0.34σ |
| Net To Gross Ratio | 22.4% | 0.5492 | 0.2879 | +1.51σ |