Statistical Profile — ST. JOSEPH HOSPITAL
CCN 330332 | NASSAU, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
203
Beds
$153.1M
Net Revenue
-8.8%
Op Margin
41.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 203 | 63 | 167 | +0.38σ | P80 | P59 |
| Net Patient Revenue | $153.1M | $59.7M | $214.1M | -0.14σ | P68 | P44 |
| Operating Expenses | $166.6M | $62.7M | $199.0M | -0.12σ | P70 | P46 |
| Net Income | $-13.4M | $-2.1M | $-34.8M | -0.01σ | P24 | P69 |
| Gross Patient Revenue | $739.6M | $186.6M | $749.0M | -0.08σ | P71 | P49 |
| Total Patient Days | 30,537 | 12,073 | 40,924 | -0.02σ | P71 | P41 |
| Medicare Day % | 47.1% | 30.9% | 26.8% | +0.66σ | P77 | P89 |
| Medicaid Day % | 2.5% | 5.1% | 4.6% | -0.55σ | P30 | P28 |
| Operating Margin | -8.8% | -4.8% | -17.5% | -0.11σ | P40 | P76 |
| Revenue per Bed | 754,330 | $1.2M | $1.5M | -0.38σ | P34 | P13 |
| Occupancy Rate | 41.2% | 53.7% | 67.3% | -0.42σ | P36 | P17 |
| Commercial Payer % | 50.4% | 61.2% | 66.7% | -0.42σ | P31 | P14 |
| Net-to-Gross Ratio | 20.7% | 33.3% | 35.0% | -0.85σ | P20 | P9 ▼ |
| Expense per Bed | 820,574 | $1.2M | $1.7M | -0.31σ | P34 | P19 |
| Revenue per Patient Day | 5,015 | 7,054 | 6,862 | -0.06σ | P32 | P21 |
| Payer Diversity Index | 0.523 | 0.473 | 0.458 | +0.61σ | P76 | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $153.1M | $219.9M | -0.26σ |
| Operating Margin | 2.1% | -0.0878 | -0.0528 | -0.18σ |
| Occupancy Rate | 44.3% | 0.4121 | 0.3543 | +0.32σ |
| Revenue Per Bed | 2.6% | 754,330 | $1.2M | -0.24σ |
| Net To Gross Ratio | 22.4% | 0.2070 | 0.3006 | -0.54σ |