Statistical Profile — PHELPS MEMORIAL HOSPITAL CENTER
CCN 330261 | WESTCHESTER, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
135
Beds
$360.4M
Net Revenue
-20.4%
Op Margin
65.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 135 | 63 | 167 | +0.01σ | P70 | P41 |
| Net Patient Revenue | $360.4M | $59.7M | $214.1M | +0.30σ | P83 | P62 |
| Operating Expenses | $433.9M | $62.7M | $199.0M | +0.43σ | P86 | P67 |
| Net Income | $-73.5M | $-2.1M | $-34.8M | -0.42σ | P7 ▼ | P30 |
| Gross Patient Revenue | $1.63B | $186.6M | $749.0M | +0.39σ | P84 | P74 |
| Total Patient Days | 37,432 | 12,073 | 40,924 | +0.11σ | P75 | P48 |
| Medicare Day % | 38.5% | 30.9% | 26.8% | +0.23σ | P65 | P79 |
| Medicaid Day % | 6.0% | 5.1% | 4.6% | -0.27σ | P55 | P60 |
| Operating Margin | -20.4% | -4.8% | -17.5% | -0.69σ | P20 | P41 |
| Revenue per Bed | $2.7M | $1.2M | $1.5M | +0.61σ | P88 | P87 |
| Occupancy Rate | 65.1% | 53.7% | 67.3% | +0.52σ | P65 | P46 |
| Commercial Payer % | 55.5% | 61.2% | 66.7% | -0.18σ | P40 | P19 |
| Net-to-Gross Ratio | 22.2% | 33.3% | 35.0% | -0.78σ | P23 | P13 |
| Expense per Bed | $3.2M | $1.2M | $1.7M | +0.68σ | P92 ▲ | P89 |
| Revenue per Patient Day | 9,629 | 7,054 | 6,862 | -0.04σ | P64 | P76 |
| Payer Diversity Index | 0.540 | 0.473 | 0.458 | +0.72σ | P82 | P92 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $360.4M | $293.3M | +0.26σ |
| Operating Margin | 2.1% | -0.2040 | -0.0423 | -0.85σ |
| Occupancy Rate | 44.3% | 0.6513 | 0.5357 | +0.63σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.7M | +0.52σ |
| Net To Gross Ratio | 22.4% | 0.2216 | 0.3464 | -0.72σ |