Statistical Profile — MERCY MEDICAL CENTER
CCN 330259 | NASSAU, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
299
Beds
$282.4M
Net Revenue
-15.2%
Op Margin
44.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 299 | 63 | 167 | +0.91σ | P88 | P75 |
| Net Patient Revenue | $282.4M | $59.7M | $214.1M | +0.13σ | P79 | P56 |
| Operating Expenses | $325.2M | $62.7M | $199.0M | +0.20σ | P82 | P59 |
| Net Income | $-42.8M | $-2.1M | $-34.8M | -0.21σ | P11 | P44 |
| Gross Patient Revenue | $1.35B | $186.6M | $749.0M | +0.25σ | P81 | P67 |
| Total Patient Days | 48,223 | 12,073 | 40,924 | +0.32σ | P80 | P57 |
| Medicare Day % | 34.4% | 30.9% | 26.8% | +0.02σ | P58 | P69 |
| Medicaid Day % | 6.4% | 5.1% | 4.6% | -0.24σ | P58 | P61 |
| Operating Margin | -15.2% | -4.8% | -17.5% | -0.43σ | P27 | P56 |
| Revenue per Bed | 944,462 | $1.2M | $1.5M | -0.28σ | P41 | P21 |
| Occupancy Rate | 44.2% | 53.7% | 67.3% | -0.30σ | P39 | P20 |
| Commercial Payer % | 59.2% | 61.2% | 66.7% | +0.00σ | P46 | P28 |
| Net-to-Gross Ratio | 20.8% | 33.3% | 35.0% | -0.84σ | P20 | P9 ▼ |
| Expense per Bed | $1.1M | $1.2M | $1.7M | -0.20σ | P44 | P26 |
| Revenue per Patient Day | 5,856 | 7,054 | 6,862 | -0.05σ | P40 | P36 |
| Payer Diversity Index | 0.527 | 0.473 | 0.458 | +0.63σ | P78 | P85 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $282.4M | $330.4M | -0.19σ |
| Operating Margin | 2.1% | -0.1517 | -0.0561 | -0.50σ |
| Occupancy Rate | 44.3% | 0.4419 | 0.3596 | +0.45σ |
| Revenue Per Bed | 2.6% | 944,462 | $1.1M | -0.06σ |
| Net To Gross Ratio | 22.4% | 0.2084 | 0.2363 | -0.16σ |