Statistical Profile — ST CHARLES HOSPITAL
CCN 330246 | SUFFOLK, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
167
Beds
$233.4M
Net Revenue
-6.5%
Op Margin
69.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 167 | 63 | 167 | +0.18σ | P75 | P50 |
| Net Patient Revenue | $233.4M | $59.7M | $214.1M | +0.03σ | P76 | P52 |
| Operating Expenses | $248.6M | $62.7M | $199.0M | +0.04σ | P77 | P54 |
| Net Income | $-15.2M | $-2.1M | $-34.8M | -0.02σ | P23 | P67 |
| Gross Patient Revenue | $916.8M | $186.6M | $749.0M | +0.02σ | P75 | P57 |
| Total Patient Days | 42,152 | 12,073 | 40,924 | +0.21σ | P77 | P51 |
| Medicare Day % | 24.1% | 30.9% | 26.8% | -0.49σ | P33 | P45 |
| Medicaid Day % | 3.7% | 5.1% | 4.6% | -0.45σ | P41 | P45 |
| Operating Margin | -6.5% | -4.8% | -17.5% | -0.00σ | P45 | P81 |
| Revenue per Bed | $1.4M | $1.2M | $1.5M | -0.04σ | P58 | P45 |
| Occupancy Rate | 69.1% | 53.7% | 67.3% | +0.68σ | P71 | P53 |
| Commercial Payer % | 72.1% | 61.2% | 66.7% | +0.63σ | P74 | P67 |
| Net-to-Gross Ratio | 25.5% | 33.3% | 35.0% | -0.62σ | P30 | P22 |
| Expense per Bed | $1.5M | $1.2M | $1.7M | -0.03σ | P60 | P42 |
| Revenue per Patient Day | 5,538 | 7,054 | 6,862 | -0.05σ | P37 | P31 |
| Payer Diversity Index | 0.420 | 0.473 | 0.458 | -0.12σ | P32 | P34 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $233.4M | $308.4M | -0.29σ |
| Operating Margin | 2.1% | -0.0650 | -0.0438 | -0.11σ |
| Occupancy Rate | 44.3% | 0.6915 | 0.5883 | +0.57σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.7M | -0.15σ |
| Net To Gross Ratio | 22.4% | 0.2546 | 0.3133 | -0.34σ |