Statistical Profile — HARLEM HOSPITAL CENTER
CCN 330240 | NEW YORK, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
217
Beds
$519.6M
Net Revenue
-22.9%
Op Margin
73.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 217 | 63 | 167 | +0.46σ | P81 | P61 |
| Net Patient Revenue | $519.6M | $59.7M | $214.1M | +0.64σ | P89 | P72 |
| Operating Expenses | $638.8M | $62.7M | $199.0M | +0.85σ | P92 ▲ | P76 |
| Net Income | $-119.1M | $-2.1M | $-34.8M | -0.74σ | P4 ▼ | P19 |
| Gross Patient Revenue | $1.04B | $186.6M | $749.0M | +0.08σ | P77 | P61 |
| Total Patient Days | 58,143 | 12,073 | 40,924 | +0.52σ | P83 | P64 |
| Medicare Day % | 12.0% | 30.9% | 26.8% | -1.10σ | P13 | P17 |
| Medicaid Day % | 17.6% | 5.1% | 4.6% | +0.64σ | P85 | P86 |
| Operating Margin | -22.9% | -4.8% | -17.5% | -0.82σ | P18 | P35 |
| Revenue per Bed | $2.4M | $1.2M | $1.5M | +0.47σ | P85 | P80 |
| Occupancy Rate | 73.4% | 53.7% | 67.3% | +0.85σ | P77 | P59 |
| Commercial Payer % | 70.5% | 61.2% | 66.7% | +0.55σ | P71 | P61 |
| Net-to-Gross Ratio | 50.0% | 33.3% | 35.0% | +0.55σ | P75 | P89 |
| Expense per Bed | $2.9M | $1.2M | $1.7M | +0.57σ | P90 | P84 |
| Revenue per Patient Day | 8,937 | 7,054 | 6,862 | -0.04σ | P61 | P70 |
| Payer Diversity Index | 0.458 | 0.473 | 0.458 | +0.15σ | P44 | P49 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $519.6M | $395.3M | +0.49σ |
| Operating Margin | 2.1% | -0.2293 | -0.0692 | -0.84σ |
| Occupancy Rate | 44.3% | 0.7341 | 0.6332 | +0.55σ |
| Revenue Per Bed | 2.6% | $2.4M | $1.6M | +0.39σ |
| Net To Gross Ratio | 22.4% | 0.4999 | 0.3503 | +0.86σ |