Statistical Profile — SOUTH NASSAU COMMUNITIES HOSPITAL
CCN 330198 | NASSAU, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
312
Beds
$594.1M
Net Revenue
-19.0%
Op Margin
81.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 312 | 63 | 167 | +0.98σ | P89 | P76 |
| Net Patient Revenue | $594.1M | $59.7M | $214.1M | +0.80σ | P91 ▲ | P76 |
| Operating Expenses | $707.0M | $62.7M | $199.0M | +0.99σ | P93 ▲ | P79 |
| Net Income | $-112.9M | $-2.1M | $-34.8M | -0.70σ | P4 ▼ | P22 |
| Gross Patient Revenue | $3.83B | $186.6M | $749.0M | +1.54σ | P95 ▲ | P89 |
| Total Patient Days | 93,562 | 12,073 | 40,924 | +1.21σ | P91 ▲ | P78 |
| Medicare Day % | 40.5% | 30.9% | 26.8% | +0.33σ | P68 | P84 |
| Medicaid Day % | 4.0% | 5.1% | 4.6% | -0.43σ | P43 | P48 |
| Operating Margin | -19.0% | -4.8% | -17.5% | -0.62σ | P22 | P44 |
| Revenue per Bed | $1.9M | $1.2M | $1.5M | +0.22σ | P75 | P65 |
| Occupancy Rate | 81.8% | 53.7% | 67.3% | +1.18σ | P88 | P75 |
| Commercial Payer % | 55.5% | 61.2% | 66.7% | -0.18σ | P40 | P18 |
| Net-to-Gross Ratio | 15.5% | 33.3% | 35.0% | -1.10σ | P9 ▼ | P3 ▼ |
| Expense per Bed | $2.3M | $1.2M | $1.7M | +0.29σ | P81 | P68 |
| Revenue per Patient Day | 6,350 | 7,054 | 6,862 | -0.05σ | P44 | P41 |
| Payer Diversity Index | 0.527 | 0.473 | 0.458 | +0.63σ | P77 | P85 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $594.1M | $800.5M | -0.81σ |
| Operating Margin | 2.1% | -0.1900 | -0.0114 | -0.94σ |
| Occupancy Rate | 44.3% | 0.8180 | 0.7751 | +0.24σ |
| Revenue Per Bed | 2.6% | $1.9M | $2.1M | -0.11σ |
| Net To Gross Ratio | 22.4% | 0.1550 | 0.2778 | -0.71σ |