Statistical Profile — CANTON-POTSDAM HOSPITAL
CCN 330197 | SAINT LAWRENCE, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
94
Beds
$231.6M
Net Revenue
-5.7%
Op Margin
72.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 94 | 63 | 167 | -0.22σ | P59 | P29 |
| Net Patient Revenue | $231.6M | $59.7M | $214.1M | +0.02σ | P75 | P51 |
| Operating Expenses | $244.9M | $62.7M | $199.0M | +0.04σ | P76 | P53 |
| Net Income | $-13.2M | $-2.1M | $-34.8M | -0.01σ | P24 | P70 |
| Gross Patient Revenue | $508.0M | $186.6M | $749.0M | -0.20σ | P66 | P42 |
| Total Patient Days | 24,806 | 12,073 | 40,924 | -0.13σ | P66 | P35 |
| Medicare Day % | 26.8% | 30.9% | 26.8% | -0.36σ | P40 | P50 |
| Medicaid Day % | 3.5% | 5.1% | 4.6% | -0.47σ | P39 | P38 |
| Operating Margin | -5.7% | -4.8% | -17.5% | +0.04σ | P48 | P83 |
| Revenue per Bed | $2.5M | $1.2M | $1.5M | +0.51σ | P86 | P82 |
| Occupancy Rate | 72.3% | 53.7% | 67.3% | +0.81σ | P75 | P58 |
| Commercial Payer % | 69.7% | 61.2% | 66.7% | +0.52σ | P69 | P61 |
| Net-to-Gross Ratio | 45.6% | 33.3% | 35.0% | +0.34σ | P70 | P84 |
| Expense per Bed | $2.6M | $1.2M | $1.7M | +0.43σ | P86 | P77 |
| Revenue per Patient Day | 9,337 | 7,054 | 6,862 | -0.04σ | P63 | P74 |
| Payer Diversity Index | 0.441 | 0.473 | 0.458 | +0.03σ | P38 | P41 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $231.6M | $178.2M | +0.21σ |
| Operating Margin | 2.1% | -0.0572 | -0.0442 | -0.07σ |
| Occupancy Rate | 44.3% | 0.7230 | 0.5768 | +0.80σ |
| Revenue Per Bed | 2.6% | $2.5M | $1.7M | +0.39σ |
| Net To Gross Ratio | 22.4% | 0.4559 | 0.3397 | +0.67σ |