Statistical Profile — MATHER HOSPITAL
CCN 330185 | SUFFOLK, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
195
Beds
$387.3M
Net Revenue
-3.6%
Op Margin
63.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 195 | 63 | 167 | +0.34σ | P79 | P55 |
| Net Patient Revenue | $387.3M | $59.7M | $214.1M | +0.36σ | P85 | P65 |
| Operating Expenses | $401.2M | $62.7M | $199.0M | +0.36σ | P85 | P64 |
| Net Income | $-14.0M | $-2.1M | $-34.8M | -0.01σ | P24 | P68 |
| Gross Patient Revenue | $1.51B | $186.6M | $749.0M | +0.33σ | P83 | P72 |
| Total Patient Days | 43,494 | 12,073 | 40,924 | +0.23σ | P78 | P52 |
| Medicare Day % | 51.6% | 30.9% | 26.8% | +0.88σ | P82 | P94 ▲ |
| Medicaid Day % | 1.4% | 5.1% | 4.6% | -0.64σ | P19 | P10 ▼ |
| Operating Margin | -3.6% | -4.8% | -17.5% | +0.14σ | P53 | P87 |
| Revenue per Bed | $2.0M | $1.2M | $1.5M | +0.26σ | P77 | P68 |
| Occupancy Rate | 63.7% | 53.7% | 67.3% | +0.47σ | P63 | P43 |
| Commercial Payer % | 47.1% | 61.2% | 66.7% | -0.59σ | P27 | P10 |
| Net-to-Gross Ratio | 25.7% | 33.3% | 35.0% | -0.61σ | P31 | P23 |
| Expense per Bed | $2.1M | $1.2M | $1.7M | +0.20σ | P77 | P62 |
| Revenue per Patient Day | 8,904 | 7,054 | 6,862 | -0.04σ | P60 | P70 |
| Payer Diversity Index | 0.512 | 0.473 | 0.458 | +0.53σ | P72 | P76 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $387.3M | $372.7M | +0.06σ |
| Operating Margin | 2.1% | -0.0360 | -0.0365 | +0.00σ |
| Occupancy Rate | 44.3% | 0.6373 | 0.5153 | +0.67σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.6M | +0.18σ |
| Net To Gross Ratio | 22.4% | 0.2570 | 0.3251 | -0.39σ |