Statistical Profile — MONTEFIORE NEW ROCHELLE HOSPITAL
CCN 330184 | WESTCHESTER, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
141
Beds
$159.6M
Net Revenue
-41.9%
Op Margin
56.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 141 | 63 | 167 | +0.04σ | P70 | P42 |
| Net Patient Revenue | $159.6M | $59.7M | $214.1M | -0.13σ | P69 | P44 |
| Operating Expenses | $226.5M | $62.7M | $199.0M | -0.00σ | P75 | P52 |
| Net Income | $-66.9M | $-2.1M | $-34.8M | -0.38σ | P7 ▼ | P32 |
| Gross Patient Revenue | $513.4M | $186.6M | $749.0M | -0.20σ | P66 | P44 |
| Total Patient Days | 28,927 | 12,073 | 40,924 | -0.05σ | P69 | P39 |
| Medicare Day % | 37.0% | 30.9% | 26.8% | +0.15σ | P63 | P76 |
| Medicaid Day % | 6.6% | 5.1% | 4.6% | -0.22σ | P59 | P63 |
| Operating Margin | -41.9% | -4.8% | -17.5% | -1.76σ | P8 ▼ | P13 |
| Revenue per Bed | $1.1M | $1.2M | $1.5M | -0.18σ | P47 | P28 |
| Occupancy Rate | 56.2% | 53.7% | 67.3% | +0.17σ | P54 | P36 |
| Commercial Payer % | 56.4% | 61.2% | 66.7% | -0.13σ | P41 | P22 |
| Net-to-Gross Ratio | 31.1% | 33.3% | 35.0% | -0.35σ | P45 | P41 |
| Expense per Bed | $1.6M | $1.2M | $1.7M | +0.02σ | P64 | P45 |
| Revenue per Patient Day | 5,518 | 7,054 | 6,862 | -0.05σ | P37 | P30 |
| Payer Diversity Index | 0.541 | 0.473 | 0.458 | +0.73σ | P82 | P93 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $159.6M | $213.5M | -0.21σ |
| Operating Margin | 2.1% | -0.4191 | -0.0537 | -1.92σ |
| Occupancy Rate | 44.3% | 0.5621 | 0.4896 | +0.40σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.5M | -0.20σ |
| Net To Gross Ratio | 22.4% | 0.3109 | 0.3447 | -0.19σ |