Statistical Profile — GLEN COVE HOSPITAL
CCN 330181 | NASSAU, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
54
Beds
$176.5M
Net Revenue
-24.6%
Op Margin
85.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 54 | 63 | 167 | -0.43σ | P46 | P18 |
| Net Patient Revenue | $176.5M | $59.7M | $214.1M | -0.09σ | P71 | P47 |
| Operating Expenses | $219.9M | $62.7M | $199.0M | -0.01σ | P75 | P51 |
| Net Income | $-43.5M | $-2.1M | $-34.8M | -0.22σ | P11 | P43 |
| Gross Patient Revenue | $765.1M | $186.6M | $749.0M | -0.06σ | P72 | P51 |
| Total Patient Days | 16,931 | 12,073 | 40,924 | -0.28σ | P57 | P28 |
| Medicare Day % | 53.0% | 30.9% | 26.8% | +0.95σ | P83 | P95 ▲ |
| Medicaid Day % | 3.9% | 5.1% | 4.6% | -0.44σ | P42 | P46 |
| Operating Margin | -24.6% | -4.8% | -17.5% | -0.90σ | P16 | P33 |
| Revenue per Bed | $3.3M | $1.2M | $1.5M | +0.92σ | P93 ▲ | P94 ▲ |
| Occupancy Rate | 85.9% | 53.7% | 67.3% | +1.34σ | P92 ▲ | P80 |
| Commercial Payer % | 43.1% | 61.2% | 66.7% | -0.78σ | P22 | P7 ▼ |
| Net-to-Gross Ratio | 23.1% | 33.3% | 35.0% | -0.74σ | P25 | P14 |
| Expense per Bed | $4.1M | $1.2M | $1.7M | +1.03σ | P96 ▲ | P94 ▲ |
| Revenue per Patient Day | 10,423 | 7,054 | 6,862 | -0.04σ | P68 | P82 |
| Payer Diversity Index | 0.532 | 0.473 | 0.458 | +0.67σ | P79 | P88 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $176.5M | $151.0M | +0.10σ |
| Operating Margin | 2.1% | -0.2463 | -0.0547 | -1.01σ |
| Occupancy Rate | 44.3% | 0.8590 | 0.4937 | +2.00σ |
| Revenue Per Bed | 2.6% | $3.3M | $1.7M | +0.81σ |
| Net To Gross Ratio | 22.4% | 0.2306 | 0.4377 | -1.20σ |