Statistical Profile — EASTERN NIAGARA HOSPITAL
CCN 330163 | NIAGARA, NY | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
109
Beds
$24.8M
Net Revenue
-50.0%
Op Margin
19.8%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 109 | 63 | 167 | -0.13σ | P63 | P34 |
| Net Patient Revenue | $24.8M | $59.7M | $214.1M | -0.42σ | P28 | P7 ▼ |
| Operating Expenses | $37.5M | $62.7M | $199.0M | -0.39σ | P38 | P11 |
| Net Income | $-12.7M | $-2.1M | $-34.8M | -0.00σ | P25 | P71 |
| Gross Patient Revenue | $86.4M | $186.6M | $749.0M | -0.42σ | P36 | P11 |
| Total Patient Days | 7,861 | 12,073 | 40,924 | -0.46σ | P42 | P19 |
| Medicare Day % | 12.0% | 30.9% | 26.8% | -1.10σ | P13 | P18 |
| Medicaid Day % | 8.2% | 5.1% | 4.6% | -0.10σ | P66 | P69 |
| Operating Margin | -50.0% | -4.8% | -17.5% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 227,090 | $1.2M | $1.5M | -0.65σ | P7 ▼ | P2 ▼ |
| Occupancy Rate | 19.8% | 53.7% | 67.3% | -1.26σ | P13 | P2 ▼ |
| Commercial Payer % | 79.8% | 61.2% | 66.7% | +1.01σ | P86 | P84 |
| Net-to-Gross Ratio | 28.7% | 33.3% | 35.0% | -0.47σ | P39 | P34 |
| Expense per Bed | 344,019 | $1.2M | $1.7M | -0.51σ | P12 | P5 ▼ |
| Revenue per Patient Day | 3,149 | 7,054 | 6,862 | -0.06σ | P22 | P7 ▼ |
| Payer Diversity Index | 0.342 | 0.473 | 0.458 | -0.66σ | P18 | P19 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.8M | $-3.8M | +0.11σ |
| Operating Margin | 2.1% | -0.5000 | -0.0559 | -2.34σ |
| Occupancy Rate | 44.3% | 0.1976 | 0.4544 | -1.41σ |
| Revenue Per Bed | 2.6% | 227,090 | $1.3M | -0.54σ |
| Net To Gross Ratio | 22.4% | 0.2866 | 0.2577 | +0.17σ |