Statistical Profile — NORTHERN WESTCHESTER HOSPITAL
CCN 330162 | WESTCHESTER, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
162
Beds
$416.0M
Net Revenue
-4.5%
Op Margin
61.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 162 | 63 | 167 | +0.16σ | P74 | P48 |
| Net Patient Revenue | $416.0M | $59.7M | $214.1M | +0.42σ | P86 | P68 |
| Operating Expenses | $434.9M | $62.7M | $199.0M | +0.43σ | P86 | P67 |
| Net Income | $-18.9M | $-2.1M | $-34.8M | -0.04σ | P20 | P62 |
| Gross Patient Revenue | $1.22B | $186.6M | $749.0M | +0.17σ | P79 | P64 |
| Total Patient Days | 36,440 | 12,073 | 40,924 | +0.10σ | P74 | P45 |
| Medicare Day % | 30.4% | 30.9% | 26.8% | -0.18σ | P49 | P59 |
| Medicaid Day % | 2.2% | 5.1% | 4.6% | -0.58σ | P27 | P24 |
| Operating Margin | -4.5% | -4.8% | -17.5% | +0.10σ | P51 | P86 |
| Revenue per Bed | $2.6M | $1.2M | $1.5M | +0.56σ | P87 | P85 |
| Occupancy Rate | 61.6% | 53.7% | 67.3% | +0.39σ | P60 | P40 |
| Commercial Payer % | 67.4% | 61.2% | 66.7% | +0.40σ | P64 | P52 |
| Net-to-Gross Ratio | 34.1% | 33.3% | 35.0% | -0.21σ | P52 | P48 |
| Expense per Bed | $2.7M | $1.2M | $1.7M | +0.46σ | P87 | P79 |
| Revenue per Patient Day | 11,416 | 7,054 | 6,862 | -0.03σ | P71 | P87 |
| Payer Diversity Index | 0.453 | 0.473 | 0.458 | +0.11σ | P42 | P46 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $416.0M | $268.3M | +0.58σ |
| Operating Margin | 2.1% | -0.0454 | -0.0429 | -0.01σ |
| Occupancy Rate | 44.3% | 0.6163 | 0.5352 | +0.44σ |
| Revenue Per Bed | 2.6% | $2.6M | $1.6M | +0.51σ |
| Net To Gross Ratio | 22.4% | 0.3415 | 0.3093 | +0.19σ |