Statistical Profile — ST. JOSEPHS HOSPITAL HEALTH CENTER
CCN 330140 | ONONDAGA, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
431
Beds
$531.4M
Net Revenue
-9.0%
Op Margin
65.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 431 | 63 | 167 | +1.63σ | P94 ▲ | P85 |
| Net Patient Revenue | $531.4M | $59.7M | $214.1M | +0.67σ | P89 | P74 |
| Operating Expenses | $579.4M | $62.7M | $199.0M | +0.73σ | P90 ▲ | P74 |
| Net Income | $-48.0M | $-2.1M | $-34.8M | -0.25σ | P10 | P39 |
| Gross Patient Revenue | $1.64B | $186.6M | $749.0M | +0.39σ | P84 | P76 |
| Total Patient Days | 103,041 | 12,073 | 40,924 | +1.39σ | P93 ▲ | P81 |
| Medicare Day % | 26.8% | 30.9% | 26.8% | -0.36σ | P40 | P49 |
| Medicaid Day % | 2.7% | 5.1% | 4.6% | -0.53σ | P33 | P33 |
| Operating Margin | -9.0% | -4.8% | -17.5% | -0.13σ | P39 | P74 |
| Revenue per Bed | $1.2M | $1.2M | $1.5M | -0.13σ | P52 | P32 |
| Occupancy Rate | 65.5% | 53.7% | 67.3% | +0.54σ | P66 | P47 |
| Commercial Payer % | 70.5% | 61.2% | 66.7% | +0.55σ | P71 | P62 |
| Net-to-Gross Ratio | 32.5% | 33.3% | 35.0% | -0.29σ | P48 | P43 |
| Expense per Bed | $1.3M | $1.2M | $1.7M | -0.09σ | P54 | P35 |
| Revenue per Patient Day | 5,157 | 7,054 | 6,862 | -0.06σ | P34 | P23 |
| Payer Diversity Index | 0.431 | 0.473 | 0.458 | -0.04σ | P35 | P37 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $531.4M | $789.2M | -1.01σ |
| Operating Margin | 2.1% | -0.0904 | -0.0377 | -0.28σ |
| Occupancy Rate | 44.3% | 0.6550 | 0.5924 | +0.34σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.5M | -0.17σ |
| Net To Gross Ratio | 22.4% | 0.3246 | 0.2247 | +0.58σ |