Statistical Profile — NEW YORK EYE AND EAR INFIRMARY
CCN 330100 | NEW YORK, NY | 3 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
15
Beds
$112.8M
Net Revenue
-28.0%
Op Margin
15.4%
Occupancy
3
Outlier Flags
Statistical Outliers (3)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Revenue per Bed: +3.1σ above national mean
- Expense per Bed: +3.3σ above national mean
- Payer Diversity Index: -2.9σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 15 | 63 | 167 | -0.65σ | P5 ▼ | P1 ▼ |
| Net Patient Revenue | $112.8M | $59.7M | $214.1M | -0.23σ | P62 | P34 |
| Operating Expenses | $144.4M | $62.7M | $199.0M | -0.17σ | P67 | P43 |
| Net Income | $-31.5M | $-2.1M | $-34.8M | -0.13σ | P14 | P52 |
| Gross Patient Revenue | $418.3M | $186.6M | $749.0M | -0.25σ | P63 | P40 |
| Total Patient Days | 812 | 12,073 | 40,924 | -0.60σ | P5 ▼ | P2 ▼ |
| Medicare Day % | 1.1% | 30.9% | 26.8% | -1.65σ | P2 ▼ | P4 ▼ |
| Medicaid Day % | 0.1% | 5.1% | 4.6% | -0.74σ | P2 ▼ | P0 ▼ |
| Operating Margin | -28.0% | -4.8% | -17.5% | -1.07σ | P14 | P24 |
| Revenue per Bed | $7.5M | $1.2M | $1.5M | +3.12σ | P99 ▲ | P98 ▲ |
| Occupancy Rate | 15.4% | 53.7% | 67.3% | -1.44σ | P9 ▼ | P1 ▼ |
| Commercial Payer % | 98.8% | 61.2% | 66.7% | +1.93σ | P97 ▲ | P95 ▲ |
| Net-to-Gross Ratio | 27.0% | 33.3% | 35.0% | -0.55σ | P34 | P27 |
| Expense per Bed | $9.6M | $1.2M | $1.7M | +3.33σ | P100 ▲ | P98 ▲ |
| Revenue per Patient Day | 138,963 | 7,054 | 6,862 | +0.45σ | P99 ▲ | P99 ▲ |
| Payer Diversity Index | 0.024 | 0.473 | 0.458 | -2.88σ | P3 ▼ | P6 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $112.8M | $-37.4M | +0.59σ |
| Operating Margin | 2.1% | -0.2795 | -0.0228 | -1.35σ |
| Occupancy Rate | 44.3% | 0.1536 | 0.6475 | -2.71σ |
| Revenue Per Bed | 2.6% | $7.5M | $1.7M | +3.01σ |
| Net To Gross Ratio | 22.4% | 0.2698 | 0.2334 | +0.21σ |