Statistical Profile — ARNOT-OGDEN MEDICAL CENTER
CCN 330090 | CHEMUNG, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
191
Beds
$279.2M
Net Revenue
-45.4%
Op Margin
58.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 191 | 63 | 167 | +0.32σ | P78 | P53 |
| Net Patient Revenue | $279.2M | $59.7M | $214.1M | +0.13σ | P79 | P55 |
| Operating Expenses | $405.9M | $62.7M | $199.0M | +0.37σ | P85 | P65 |
| Net Income | $-126.7M | $-2.1M | $-34.8M | -0.79σ | P4 ▼ | P17 |
| Gross Patient Revenue | $870.1M | $186.6M | $749.0M | -0.01σ | P74 | P53 |
| Total Patient Days | 40,924 | 12,073 | 40,924 | +0.18σ | P77 | P50 |
| Medicare Day % | 22.4% | 30.9% | 26.8% | -0.58σ | P29 | P38 |
| Medicaid Day % | 6.7% | 5.1% | 4.6% | -0.22σ | P59 | P64 |
| Operating Margin | -45.4% | -4.8% | -17.5% | -1.94σ | P7 ▼ | P11 |
| Revenue per Bed | $1.5M | $1.2M | $1.5M | -0.01σ | P61 | P48 |
| Occupancy Rate | 58.7% | 53.7% | 67.3% | +0.27σ | P57 | P39 |
| Commercial Payer % | 70.9% | 61.2% | 66.7% | +0.57σ | P72 | P63 |
| Net-to-Gross Ratio | 32.1% | 33.3% | 35.0% | -0.31σ | P47 | P42 |
| Expense per Bed | $2.1M | $1.2M | $1.7M | +0.23σ | P78 | P64 |
| Revenue per Patient Day | 6,821 | 7,054 | 6,862 | -0.05σ | P48 | P49 |
| Payer Diversity Index | 0.443 | 0.473 | 0.458 | +0.04σ | P38 | P42 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $279.2M | $281.2M | -0.01σ |
| Operating Margin | 2.1% | -0.4539 | -0.0523 | -2.11σ |
| Occupancy Rate | 44.3% | 0.5870 | 0.5312 | +0.31σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.5M | -0.02σ |
| Net To Gross Ratio | 22.4% | 0.3209 | 0.2988 | +0.13σ |