Statistical Profile — FREDRICK FERRIS THOMPSON HOSPITAL
CCN 330074 | ONTARIO COUNTY, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
113
Beds
$197.8M
Net Revenue
-9.0%
Op Margin
64.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 113 | 63 | 167 | -0.11σ | P65 | P35 |
| Net Patient Revenue | $197.8M | $59.7M | $214.1M | -0.05σ | P73 | P48 |
| Operating Expenses | $215.6M | $62.7M | $199.0M | -0.02σ | P74 | P51 |
| Net Income | $-17.8M | $-2.1M | $-34.8M | -0.04σ | P21 | P64 |
| Gross Patient Revenue | $508.7M | $186.6M | $749.0M | -0.20σ | P66 | P43 |
| Total Patient Days | 26,425 | 12,073 | 40,924 | -0.10σ | P67 | P37 |
| Medicare Day % | 22.3% | 30.9% | 26.8% | -0.58σ | P29 | P37 |
| Medicaid Day % | 1.1% | 5.1% | 4.6% | -0.66σ | P17 | P8 ▼ |
| Operating Margin | -9.0% | -4.8% | -17.5% | -0.13σ | P39 | P74 |
| Revenue per Bed | $1.8M | $1.2M | $1.5M | +0.14σ | P70 | P58 |
| Occupancy Rate | 64.1% | 53.7% | 67.3% | +0.48σ | P64 | P44 |
| Commercial Payer % | 76.6% | 61.2% | 66.7% | +0.85σ | P82 | P79 |
| Net-to-Gross Ratio | 38.9% | 33.3% | 35.0% | +0.02σ | P61 | P62 |
| Expense per Bed | $1.9M | $1.2M | $1.7M | +0.14σ | P73 | P60 |
| Revenue per Patient Day | 7,485 | 7,054 | 6,862 | -0.05σ | P53 | P56 |
| Payer Diversity Index | 0.364 | 0.473 | 0.458 | -0.51σ | P20 | P22 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $197.8M | $178.8M | +0.07σ |
| Operating Margin | 2.1% | -0.0901 | -0.0406 | -0.26σ |
| Occupancy Rate | 44.3% | 0.6407 | 0.5663 | +0.41σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.7M | +0.05σ |
| Net To Gross Ratio | 22.4% | 0.3888 | 0.3070 | +0.47σ |