Statistical Profile — UNITED MEMORIAL MEDICAL CENTER
CCN 330073 | GENESEE, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
126
Beds
$133.0M
Net Revenue
-6.1%
Op Margin
55.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 126 | 63 | 167 | -0.04σ | P68 | P37 |
| Net Patient Revenue | $133.0M | $59.7M | $214.1M | -0.19σ | P66 | P40 |
| Operating Expenses | $141.1M | $62.7M | $199.0M | -0.18σ | P67 | P42 |
| Net Income | $-8.1M | $-2.1M | $-34.8M | +0.03σ | P31 | P78 |
| Gross Patient Revenue | $347.8M | $186.6M | $749.0M | -0.28σ | P60 | P34 |
| Total Patient Days | 25,384 | 12,073 | 40,924 | -0.12σ | P67 | P36 |
| Medicare Day % | 20.1% | 30.9% | 26.8% | -0.70σ | P24 | P32 |
| Medicaid Day % | 2.5% | 5.1% | 4.6% | -0.55σ | P31 | P28 |
| Operating Margin | -6.1% | -4.8% | -17.5% | +0.02σ | P47 | P83 |
| Revenue per Bed | $1.1M | $1.2M | $1.5M | -0.22σ | P45 | P26 |
| Occupancy Rate | 55.2% | 53.7% | 67.3% | +0.13σ | P52 | P35 |
| Commercial Payer % | 77.4% | 61.2% | 66.7% | +0.89σ | P84 | P80 |
| Net-to-Gross Ratio | 38.2% | 33.3% | 35.0% | -0.01σ | P59 | P61 |
| Expense per Bed | $1.1M | $1.2M | $1.7M | -0.19σ | P45 | P28 |
| Revenue per Patient Day | 5,240 | 7,054 | 6,862 | -0.06σ | P34 | P24 |
| Payer Diversity Index | 0.360 | 0.473 | 0.458 | -0.54σ | P20 | P21 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $133.0M | $159.6M | -0.10σ |
| Operating Margin | 2.1% | -0.0605 | -0.0446 | -0.08σ |
| Occupancy Rate | 44.3% | 0.5519 | 0.5370 | +0.08σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.6M | -0.26σ |
| Net To Gross Ratio | 22.4% | 0.3825 | 0.2937 | +0.51σ |