Statistical Profile — NEWARK WAYNE COMMUNITY HOSPITAL
CCN 330030 | WAYNE, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
101
Beds
$106.0M
Net Revenue
-9.4%
Op Margin
63.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 101 | 63 | 167 | -0.18σ | P61 | P31 |
| Net Patient Revenue | $106.0M | $59.7M | $214.1M | -0.24σ | P61 | P31 |
| Operating Expenses | $116.0M | $62.7M | $199.0M | -0.23σ | P62 | P35 |
| Net Income | $-10.0M | $-2.1M | $-34.8M | +0.02σ | P28 | P76 |
| Gross Patient Revenue | $285.3M | $186.6M | $749.0M | -0.32σ | P57 | P29 |
| Total Patient Days | 23,260 | 12,073 | 40,924 | -0.16σ | P65 | P34 |
| Medicare Day % | 23.9% | 30.9% | 26.8% | -0.50σ | P33 | P43 |
| Medicaid Day % | 2.1% | 5.1% | 4.6% | -0.58σ | P26 | P21 |
| Operating Margin | -9.4% | -4.8% | -17.5% | -0.15σ | P39 | P72 |
| Revenue per Bed | $1.0M | $1.2M | $1.5M | -0.22σ | P45 | P25 |
| Occupancy Rate | 63.1% | 53.7% | 67.3% | +0.44σ | P62 | P42 |
| Commercial Payer % | 74.0% | 61.2% | 66.7% | +0.72σ | P78 | P73 |
| Net-to-Gross Ratio | 37.1% | 33.3% | 35.0% | -0.06σ | P58 | P58 |
| Expense per Bed | $1.1M | $1.2M | $1.7M | -0.17σ | P47 | P28 |
| Revenue per Patient Day | 4,556 | 7,054 | 6,862 | -0.06σ | P29 | P14 |
| Payer Diversity Index | 0.395 | 0.473 | 0.458 | -0.29σ | P26 | P26 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $106.0M | $156.0M | -0.20σ |
| Operating Margin | 2.1% | -0.0941 | -0.0428 | -0.27σ |
| Occupancy Rate | 44.3% | 0.6310 | 0.5581 | +0.40σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.7M | -0.31σ |
| Net To Gross Ratio | 22.4% | 0.3715 | 0.3173 | +0.31σ |