Statistical Profile — RICHMOND UNIVERSITY MEDICAL CENTER
CCN 330028 | RICHMOND, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
215
Beds
$387.4M
Net Revenue
-18.9%
Op Margin
80.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 215 | 63 | 167 | +0.45σ | P81 | P61 |
| Net Patient Revenue | $387.4M | $59.7M | $214.1M | +0.36σ | P85 | P65 |
| Operating Expenses | $460.5M | $62.7M | $199.0M | +0.48σ | P87 | P69 |
| Net Income | $-73.1M | $-2.1M | $-34.8M | -0.42σ | P7 ▼ | P31 |
| Gross Patient Revenue | $1.53B | $186.6M | $749.0M | +0.34σ | P83 | P73 |
| Total Patient Days | 60,572 | 12,073 | 40,924 | +0.56σ | P84 | P66 |
| Medicare Day % | 22.1% | 30.9% | 26.8% | -0.60σ | P28 | P36 |
| Medicaid Day % | 10.4% | 5.1% | 4.6% | +0.07σ | P73 | P77 |
| Operating Margin | -18.9% | -4.8% | -17.5% | -0.62σ | P22 | P45 |
| Revenue per Bed | $1.8M | $1.2M | $1.5M | +0.16σ | P72 | P60 |
| Occupancy Rate | 80.3% | 53.7% | 67.3% | +1.12σ | P86 | P71 |
| Commercial Payer % | 67.5% | 61.2% | 66.7% | +0.41σ | P64 | P53 |
| Net-to-Gross Ratio | 25.3% | 33.3% | 35.0% | -0.63σ | P30 | P20 |
| Expense per Bed | $2.1M | $1.2M | $1.7M | +0.24σ | P79 | P65 |
| Revenue per Patient Day | 6,395 | 7,054 | 6,862 | -0.05σ | P44 | P43 |
| Payer Diversity Index | 0.484 | 0.473 | 0.458 | +0.33σ | P56 | P60 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $387.4M | $456.2M | -0.27σ |
| Operating Margin | 2.1% | -0.1888 | -0.0520 | -0.72σ |
| Occupancy Rate | 44.3% | 0.8034 | 0.6703 | +0.73σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.8M | -0.01σ |
| Net To Gross Ratio | 22.4% | 0.2532 | 0.3430 | -0.52σ |