Statistical Profile — LOVELACE REHABILITATION HOSPITAL
CCN 323028 | BERNALILLO, NM | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
58
Beds
$54.8M
Net Revenue
22.0%
Op Margin
84.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NM (n=55) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NM Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 58 | 63 | 46 | -0.41σ | P47 | P61 |
| Net Patient Revenue | $54.8M | $59.7M | $54.5M | -0.35σ | P48 | P50 |
| Operating Expenses | $42.8M | $62.7M | $53.9M | -0.38σ | P41 | P36 |
| Net Income | $12.0M | $-2.1M | $-3.0M | +0.17σ | P87 | P89 |
| Gross Patient Revenue | $212.4M | $186.6M | $182.0M | -0.35σ | P52 | P56 |
| Total Patient Days | 17,928 | 12,073 | 6,676 | -0.26σ | P58 | P74 |
| Medicare Day % | 24.5% | 30.9% | 28.2% | -0.48σ | P34 | P37 |
| Medicaid Day % | 1.0% | 5.1% | 2.1% | -0.67σ | P15 | P22 |
| Operating Margin | 22.0% | -4.8% | -2.7% | +1.42σ | P94 ▲ | P92 ▲ |
| Revenue per Bed | 945,364 | $1.2M | $1.2M | -0.28σ | P41 | P38 |
| Occupancy Rate | 84.7% | 53.7% | 44.3% | +1.29σ | P91 ▲ | P92 ▲ |
| Commercial Payer % | 74.6% | 61.2% | 68.3% | +0.75σ | P79 | P69 |
| Net-to-Gross Ratio | 25.8% | 33.3% | 35.1% | -0.61σ | P31 | P29 |
| Expense per Bed | 737,771 | $1.2M | $1.5M | -0.34σ | P31 | P30 |
| Revenue per Patient Day | 3,058 | 7,054 | 9,836 | -0.06σ | P22 | P21 |
| Payer Diversity Index | 0.384 | 0.473 | 0.417 | -0.37σ | P24 | P29 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $54.8M | $124.2M | -0.27σ |
| Operating Margin | 2.1% | 0.2196 | -0.0386 | +1.36σ |
| Occupancy Rate | 44.3% | 0.8469 | 0.5975 | +1.37σ |
| Revenue Per Bed | 2.6% | 945,364 | $1.8M | -0.44σ |
| Net To Gross Ratio | 22.4% | 0.2581 | 0.3375 | -0.46σ |