Statistical Profile — KINDRED HOSPITAL ALBUQUERQUE
CCN 322002 | BERNALILLO, NM | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
57
Beds
$41.9M
Net Revenue
8.7%
Op Margin
77.3%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.6σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NM (n=55) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NM Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 57 | 63 | 46 | -0.42σ | P47 | P59 |
| Net Patient Revenue | $41.9M | $59.7M | $54.5M | -0.38σ | P42 | P44 |
| Operating Expenses | $38.3M | $62.7M | $53.9M | -0.39σ | P38 | P33 |
| Net Income | $3.6M | $-2.1M | $-3.0M | +0.11σ | P77 | P78 |
| Gross Patient Revenue | $144.5M | $186.6M | $182.0M | -0.39σ | P45 | P42 |
| Total Patient Days | 16,078 | 12,073 | 6,676 | -0.30σ | P56 | P72 |
| Medicare Day % | 3.2% | 30.9% | 28.2% | -1.54σ | P4 ▼ | P0 ▼ |
| Operating Margin | 8.7% | -4.8% | -2.7% | +0.76σ | P80 | P73 |
| Revenue per Bed | 735,638 | $1.2M | $1.2M | -0.39σ | P33 | P31 |
| Occupancy Rate | 77.3% | 53.7% | 44.3% | +1.00σ | P82 | P87 |
| Commercial Payer % | 96.8% | 61.2% | 68.3% | +1.83σ | P97 ▲ | P95 ▲ |
| Net-to-Gross Ratio | 29.0% | 33.3% | 35.1% | -0.45σ | P39 | P35 |
| Expense per Bed | 671,628 | $1.2M | $1.5M | -0.37σ | P29 | P26 |
| Revenue per Patient Day | 2,608 | 7,054 | 9,836 | -0.07σ | P21 | P19 |
| Payer Diversity Index | 0.062 | 0.473 | 0.417 | -2.62σ | P4 ▼ | P5 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $41.9M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0870 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7728 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 735,638 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.2902 | nan | +nanσ |