Statistical Profile — LINCOLN COUNTY MEDICAL CENTER
CCN 321306 | LINCOLN, NM | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$66.7M
Net Revenue
4.1%
Op Margin
46.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NM (n=55) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NM Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 46 | -0.59σ | P16 | P17 |
| Net Patient Revenue | $66.7M | $59.7M | $54.5M | -0.33σ | P52 | P60 |
| Operating Expenses | $63.9M | $62.7M | $53.9M | -0.33σ | P50 | P55 |
| Net Income | $2.7M | $-2.1M | $-3.0M | +0.11σ | P75 | P75 |
| Gross Patient Revenue | $129.8M | $186.6M | $182.0M | -0.40σ | P43 | P40 |
| Total Patient Days | 4,197 | 12,073 | 6,676 | -0.53σ | P29 | P38 |
| Medicare Day % | 32.4% | 30.9% | 28.2% | -0.08σ | P54 | P62 |
| Medicaid Day % | 5.1% | 5.1% | 2.1% | -0.34σ | P50 | P68 |
| Operating Margin | 4.1% | -4.8% | -2.7% | +0.53σ | P72 | P60 |
| Revenue per Bed | $2.7M | $1.2M | $1.2M | +0.61σ | P88 | P83 |
| Occupancy Rate | 46.0% | 53.7% | 44.3% | -0.23σ | P41 | P53 |
| Commercial Payer % | 62.5% | 61.2% | 68.3% | +0.16σ | P53 | P36 |
| Net-to-Gross Ratio | 51.4% | 33.3% | 35.1% | +0.62σ | P76 | P81 |
| Expense per Bed | $2.6M | $1.2M | $1.5M | +0.41σ | P85 | P74 |
| Revenue per Patient Day | 15,883 | 7,054 | 9,836 | -0.02σ | P83 | P75 |
| Payer Diversity Index | 0.502 | 0.473 | 0.417 | +0.46σ | P67 | P80 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $66.7M | $13.9M | +0.21σ |
| Operating Margin | 2.1% | 0.0411 | -0.0550 | +0.51σ |
| Occupancy Rate | 44.3% | 0.4599 | 0.5061 | -0.25σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.6M | +0.55σ |
| Net To Gross Ratio | 22.4% | 0.5137 | 0.3823 | +0.76σ |