Statistical Profile — THREE CROSSES REGIONAL HOSPITAL
CCN 320091 | nan, NM | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
46
Beds
$39.1M
Net Revenue
-50.0%
Op Margin
23.2%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NM (n=55) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NM Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 46 | 63 | 46 | -0.48σ | P41 | P48 |
| Net Patient Revenue | $39.1M | $59.7M | $54.5M | -0.39σ | P41 | P40 |
| Operating Expenses | $84.4M | $62.7M | $53.9M | -0.29σ | P56 | P65 |
| Net Income | $-45.3M | $-2.1M | $-3.0M | -0.23σ | P11 | P11 |
| Gross Patient Revenue | $239.6M | $186.6M | $182.0M | -0.34σ | P54 | P62 |
| Total Patient Days | 3,896 | 12,073 | 6,676 | -0.54σ | P28 | P34 |
| Medicare Day % | 33.8% | 30.9% | 28.2% | -0.01σ | P56 | P71 |
| Medicaid Day % | 0.5% | 5.1% | 2.1% | -0.71σ | P8 ▼ | P10 ▼ |
| Operating Margin | -50.0% | -4.8% | -2.7% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 850,592 | $1.2M | $1.2M | -0.33σ | P37 | P33 |
| Occupancy Rate | 23.2% | 53.7% | 44.3% | -1.13σ | P17 | P28 |
| Commercial Payer % | 65.7% | 61.2% | 68.3% | +0.32σ | P60 | P44 |
| Net-to-Gross Ratio | 16.3% | 33.3% | 35.1% | -1.06σ | P11 | P6 ▼ |
| Expense per Bed | $1.8M | $1.2M | $1.5M | +0.11σ | P71 | P57 |
| Revenue per Patient Day | 10,043 | 7,054 | 9,836 | -0.04σ | P66 | P50 |
| Payer Diversity Index | 0.454 | 0.473 | 0.417 | +0.12σ | P42 | P58 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $39.1M | 280,059 | +0.15σ |
| Operating Margin | 2.1% | -0.5000 | -0.0494 | -2.37σ |
| Occupancy Rate | 44.3% | 0.2320 | 0.4569 | -1.23σ |
| Revenue Per Bed | 2.6% | 850,592 | $1.5M | -0.35σ |
| Net To Gross Ratio | 22.4% | 0.1633 | 0.3487 | -1.07σ |