Statistical Profile — MOUNTAIN VIEW REG MED CTR
CCN 320085 | DONA ANA, NM | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
166
Beds
$262.2M
Net Revenue
25.7%
Op Margin
69.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NM (n=55) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NM Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 166 | 63 | 46 | +0.18σ | P75 | P87 |
| Net Patient Revenue | $262.2M | $59.7M | $54.5M | +0.09σ | P78 | P85 |
| Operating Expenses | $194.9M | $62.7M | $53.9M | -0.07σ | P73 | P82 |
| Net Income | $67.3M | $-2.1M | $-3.0M | +0.55σ | P96 ▲ | P98 ▲ |
| Gross Patient Revenue | $1.23B | $186.6M | $182.0M | +0.18σ | P79 | P83 |
| Total Patient Days | 40,586 | 12,073 | 6,676 | +0.18σ | P76 | P91 ▲ |
| Medicare Day % | 24.2% | 30.9% | 28.2% | -0.49σ | P33 | P35 |
| Medicaid Day % | 1.5% | 5.1% | 2.1% | -0.63σ | P21 | P37 |
| Operating Margin | 25.7% | -4.8% | -2.7% | +1.60σ | P96 ▲ | P94 ▲ |
| Revenue per Bed | $1.6M | $1.2M | $1.2M | +0.05σ | P65 | P58 |
| Occupancy Rate | 69.3% | 53.7% | 44.3% | +0.69σ | P71 | P79 |
| Commercial Payer % | 74.3% | 61.2% | 68.3% | +0.74σ | P78 | P67 |
| Net-to-Gross Ratio | 21.3% | 33.3% | 35.1% | -0.82σ | P21 | P21 |
| Expense per Bed | $1.2M | $1.2M | $1.5M | -0.16σ | P48 | P41 |
| Revenue per Patient Day | 6,461 | 7,054 | 9,836 | -0.05σ | P45 | P27 |
| Payer Diversity Index | 0.389 | 0.473 | 0.417 | -0.33σ | P25 | P33 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $262.2M | $297.6M | -0.14σ |
| Operating Margin | 2.1% | 0.2567 | -0.0414 | +1.57σ |
| Occupancy Rate | 44.3% | 0.6926 | 0.5881 | +0.57σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.7M | -0.06σ |
| Net To Gross Ratio | 22.4% | 0.2128 | 0.3061 | -0.54σ |