Statistical Profile — CARLSBAD MEDICAL CENTER
CCN 320063 | EDDY, NM | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
53
Beds
$97.1M
Net Revenue
19.9%
Op Margin
34.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NM (n=55) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NM Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 53 | 63 | 46 | -0.44σ | P46 | P57 |
| Net Patient Revenue | $97.1M | $59.7M | $54.5M | -0.26σ | P59 | P71 |
| Operating Expenses | $77.8M | $62.7M | $53.9M | -0.31σ | P54 | P62 |
| Net Income | $19.3M | $-2.1M | $-3.0M | +0.22σ | P90 ▲ | P93 ▲ |
| Gross Patient Revenue | $455.4M | $186.6M | $182.0M | -0.23σ | P64 | P75 |
| Total Patient Days | 6,676 | 12,073 | 6,676 | -0.48σ | P40 | P49 |
| Medicare Day % | 33.3% | 30.9% | 28.2% | -0.03σ | P55 | P65 |
| Medicaid Day % | 6.9% | 5.1% | 2.1% | -0.20σ | P60 | P73 |
| Operating Margin | 19.9% | -4.8% | -2.7% | +1.31σ | P93 ▲ | P90 |
| Revenue per Bed | $1.8M | $1.2M | $1.2M | +0.18σ | P73 | P71 |
| Occupancy Rate | 34.5% | 53.7% | 44.3% | -0.68σ | P29 | P38 |
| Commercial Payer % | 59.8% | 61.2% | 68.3% | +0.04σ | P47 | P31 |
| Net-to-Gross Ratio | 21.3% | 33.3% | 35.1% | -0.82σ | P21 | P23 |
| Expense per Bed | $1.5M | $1.2M | $1.5M | -0.04σ | P59 | P46 |
| Revenue per Patient Day | 14,548 | 7,054 | 9,836 | -0.02σ | P80 | P69 |
| Payer Diversity Index | 0.526 | 0.473 | 0.417 | +0.63σ | P77 | P85 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $97.1M | $27.5M | +0.27σ |
| Operating Margin | 2.1% | 0.1985 | -0.0604 | +1.36σ |
| Occupancy Rate | 44.3% | 0.3451 | 0.4676 | -0.67σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.5M | +0.17σ |
| Net To Gross Ratio | 22.4% | 0.2133 | 0.3744 | -0.93σ |