Statistical Profile — ZUNI COMPREHENSIVE HEALTH CENTER
CCN 320060 | MCKINLEY, NM | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
27
Beds
—
Net Revenue
nan%
Op Margin
19.1%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +4.3σ above national mean
- Commercial Payer %: -2.1σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NM (n=55) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NM Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 27 | 63 | 46 | -0.58σ | P30 | P35 |
| Operating Expenses | $64.6M | $62.7M | $53.9M | -0.33σ | P51 | P56 |
| Net Income | $-64.6M | $-2.1M | $-3.0M | -0.36σ | P8 ▼ | P9 ▼ |
| Total Patient Days | 1,883 | 12,073 | 6,676 | -0.58σ | P15 | P26 |
| Medicare Day % | 19.3% | 30.9% | 28.2% | -0.73σ | P23 | P19 |
| Medicaid Day % | 64.1% | 5.1% | 2.1% | +4.32σ | P99 ▲ | P95 ▲ |
| Occupancy Rate | 19.1% | 53.7% | 44.3% | -1.29σ | P12 | P19 |
| Commercial Payer % | 16.6% | 61.2% | 68.3% | -2.07σ | P3 ▼ | P2 ▼ |
| Expense per Bed | $2.4M | $1.2M | $1.5M | +0.34σ | P83 | P72 |
| Payer Diversity Index | 0.524 | 0.473 | 0.417 | +0.61σ | P76 | P84 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.1911 | 0.5067 | -1.73σ |