Statistical Profile — LOS ALAMOS MEDICAL CENTER
CCN 320033 | LOS ALAMOS, NM | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
47
Beds
$54.2M
Net Revenue
5.0%
Op Margin
10.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NM (n=55) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NM Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 47 | 63 | 46 | -0.47σ | P42 | P52 |
| Net Patient Revenue | $54.2M | $59.7M | $54.5M | -0.36σ | P48 | P48 |
| Operating Expenses | $51.4M | $62.7M | $53.9M | -0.36σ | P45 | P47 |
| Net Income | $2.7M | $-2.1M | $-3.0M | +0.11σ | P75 | P73 |
| Gross Patient Revenue | $163.8M | $186.6M | $182.0M | -0.38σ | P48 | P46 |
| Total Patient Days | 1,875 | 12,073 | 6,676 | -0.58σ | P15 | P25 |
| Medicare Day % | 47.3% | 30.9% | 28.2% | +0.67σ | P77 | P94 ▲ |
| Medicaid Day % | 0.2% | 5.1% | 2.1% | -0.73σ | P3 ▼ | P2 ▼ |
| Operating Margin | 5.0% | -4.8% | -2.7% | +0.57σ | P74 | P65 |
| Revenue per Bed | $1.2M | $1.2M | $1.2M | -0.17σ | P48 | P48 |
| Occupancy Rate | 10.9% | 53.7% | 44.3% | -1.61σ | P5 ▼ | P9 ▼ |
| Commercial Payer % | 52.5% | 61.2% | 68.3% | -0.32σ | P35 | P13 |
| Net-to-Gross Ratio | 33.1% | 33.3% | 35.1% | -0.26σ | P49 | P42 |
| Expense per Bed | $1.1M | $1.2M | $1.5M | -0.20σ | P44 | P31 |
| Revenue per Patient Day | 28,889 | 7,054 | 9,836 | +0.03σ | P94 ▲ | P90 |
| Payer Diversity Index | 0.500 | 0.473 | 0.417 | +0.44σ | P66 | P78 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $54.2M | $-11.6M | +0.26σ |
| Operating Margin | 2.1% | 0.0502 | -0.0601 | +0.58σ |
| Occupancy Rate | 44.3% | 0.1093 | 0.3727 | -1.44σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.4M | -0.14σ |
| Net To Gross Ratio | 22.4% | 0.3306 | 0.3976 | -0.39σ |