Statistical Profile — ESSEX COUNTY HOSPITAL CENTER
CCN 314020 | ESSEX, NJ | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
180
Beds
$39.4M
Net Revenue
-25.5%
Op Margin
87.9%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.9σ above national mean
- Payer Diversity Index: -2.9σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 180 | 63 | 175 | +0.26σ | P77 | P51 |
| Net Patient Revenue | $39.4M | $59.7M | $190.0M | -0.39σ | P41 | P24 |
| Operating Expenses | $49.4M | $62.7M | $199.4M | -0.36σ | P44 | P20 |
| Net Income | $-10.0M | $-2.1M | $-6.7M | +0.02σ | P28 | P48 |
| Gross Patient Revenue | $39.4M | $186.6M | $1.19B | -0.44σ | P20 | P10 ▼ |
| Total Patient Days | 57,751 | 12,073 | 36,096 | +0.51σ | P83 | P63 |
| Medicare Day % | 0.8% | 30.9% | 32.3% | -1.66σ | P2 ▼ | P3 ▼ |
| Medicaid Day % | 0.6% | 5.1% | 3.7% | -0.70σ | P9 ▼ | P11 |
| Operating Margin | -25.5% | -4.8% | -3.9% | -0.95σ | P15 | P20 |
| Revenue per Bed | 218,682 | $1.2M | $1.3M | -0.65σ | P6 ▼ | P3 ▼ |
| Occupancy Rate | 87.9% | 53.7% | 63.1% | +1.42σ | P94 ▲ | P92 ▲ |
| Commercial Payer % | 98.6% | 61.2% | 63.3% | +1.92σ | P97 ▲ | P96 ▲ |
| Net-to-Gross Ratio | 100.0% | 33.3% | 21.7% | +2.94σ | P98 ▲ | P93 ▲ |
| Expense per Bed | 274,418 | $1.2M | $1.3M | -0.54σ | P8 ▼ | P5 ▼ |
| Revenue per Patient Day | 681.5944 | 7,054 | 5,898 | -0.07σ | P1 ▼ | P3 ▼ |
| Payer Diversity Index | 0.028 | 0.473 | 0.477 | -2.86σ | P3 ▼ | P3 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $39.4M | $393.4M | -1.38σ |
| Operating Margin | 2.1% | -0.2549 | -0.0463 | -1.10σ |
| Occupancy Rate | 44.3% | 0.8790 | 0.7125 | +0.91σ |
| Revenue Per Bed | 2.6% | 218,682 | $1.9M | -0.88σ |
| Net To Gross Ratio | 22.4% | 1.0000 | 0.3205 | +3.92σ |