Statistical Profile — SUMMIT OAKS HOSPITAL
CCN 314001 | UNION, NJ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
124
Beds
$31.4M
Net Revenue
-0.7%
Op Margin
78.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 124 | 63 | 175 | -0.05σ | P67 | P35 |
| Net Patient Revenue | $31.4M | $59.7M | $190.0M | -0.40σ | P35 | P17 |
| Operating Expenses | $31.6M | $62.7M | $199.4M | -0.40σ | P33 | P13 |
| Net Income | -212,017 | $-2.1M | $-6.7M | +0.09σ | P62 | P59 |
| Gross Patient Revenue | $70.4M | $186.6M | $1.19B | -0.43σ | P32 | P18 |
| Total Patient Days | 35,289 | 12,073 | 36,096 | +0.07σ | P74 | P45 |
| Medicare Day % | 9.5% | 30.9% | 32.3% | -1.23σ | P11 | P9 ▼ |
| Medicaid Day % | 11.6% | 5.1% | 3.7% | +0.17σ | P76 | P93 ▲ |
| Operating Margin | -0.7% | -4.8% | -3.9% | +0.29σ | P61 | P57 |
| Revenue per Bed | 253,513 | $1.2M | $1.3M | -0.64σ | P8 ▼ | P5 ▼ |
| Occupancy Rate | 78.0% | 53.7% | 63.1% | +1.03σ | P83 | P79 |
| Commercial Payer % | 78.9% | 61.2% | 63.3% | +0.96σ | P85 | P82 |
| Net-to-Gross Ratio | 44.6% | 33.3% | 21.7% | +0.29σ | P68 | P79 |
| Expense per Bed | 255,223 | $1.2M | $1.3M | -0.54σ | P7 ▼ | P3 ▼ |
| Revenue per Patient Day | 890.8057 | 7,054 | 5,898 | -0.07σ | P4 ▼ | P5 ▼ |
| Payer Diversity Index | 0.356 | 0.473 | 0.477 | -0.57σ | P19 | P19 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $31.4M | $232.3M | -0.78σ |
| Operating Margin | 2.1% | -0.0067 | -0.0565 | +0.26σ |
| Occupancy Rate | 44.3% | 0.7797 | 0.6461 | +0.73σ |
| Revenue Per Bed | 2.6% | 253,513 | $1.7M | -0.77σ |
| Net To Gross Ratio | 22.4% | 0.4464 | 0.3367 | +0.63σ |