Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 313036 | CUMBERLAND, NJ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
41
Beds
$25.7M
Net Revenue
21.2%
Op Margin
93.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 41 | 63 | 175 | -0.51σ | P38 | P5 ▼ |
| Net Patient Revenue | $25.7M | $59.7M | $190.0M | -0.42σ | P29 | P10 ▼ |
| Operating Expenses | $20.3M | $62.7M | $199.4M | -0.42σ | P20 | P5 ▼ |
| Net Income | $5.5M | $-2.1M | $-6.7M | +0.12σ | P80 | P76 |
| Gross Patient Revenue | $38.5M | $186.6M | $1.19B | -0.45σ | P19 | P9 ▼ |
| Total Patient Days | 13,939 | 12,073 | 36,096 | -0.34σ | P53 | P15 |
| Medicare Day % | 60.0% | 30.9% | 32.3% | +1.31σ | P88 | P92 ▲ |
| Medicaid Day % | 1.3% | 5.1% | 3.7% | -0.65σ | P18 | P20 |
| Operating Margin | 21.2% | -4.8% | -3.9% | +1.38σ | P94 ▲ | P97 ▲ |
| Revenue per Bed | 627,823 | $1.2M | $1.3M | -0.44σ | P29 | P28 |
| Occupancy Rate | 93.1% | 53.7% | 63.1% | +1.63σ | P97 ▲ | P98 ▲ |
| Commercial Payer % | 38.7% | 61.2% | 63.3% | -1.00σ | P17 | P7 ▼ |
| Net-to-Gross Ratio | 66.9% | 33.3% | 21.7% | +1.36σ | P89 | P86 |
| Expense per Bed | 494,505 | $1.2M | $1.3M | -0.44σ | P21 | P19 |
| Revenue per Patient Day | 1,847 | 7,054 | 5,898 | -0.07σ | P16 | P14 |
| Payer Diversity Index | 0.490 | 0.473 | 0.477 | +0.37σ | P58 | P62 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $25.7M | $132.1M | -0.42σ |
| Operating Margin | 2.1% | 0.2123 | -0.0550 | +1.41σ |
| Occupancy Rate | 44.3% | 0.9314 | 0.4620 | +2.57σ |
| Revenue Per Bed | 2.6% | 627,823 | $1.7M | -0.57σ |
| Net To Gross Ratio | 22.4% | 0.6687 | 0.4591 | +1.21σ |