Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 313029 | OCEAN, NJ | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
98
Beds
$49.0M
Net Revenue
16.7%
Op Margin
73.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 98 | 63 | 175 | -0.19σ | P60 | P25 |
| Net Patient Revenue | $49.0M | $59.7M | $190.0M | -0.37σ | P46 | P28 |
| Operating Expenses | $40.8M | $62.7M | $199.4M | -0.38σ | P40 | P19 |
| Net Income | $8.2M | $-2.1M | $-6.7M | +0.14σ | P84 | P78 |
| Gross Patient Revenue | $62.8M | $186.6M | $1.19B | -0.43σ | P29 | P15 |
| Total Patient Days | 26,298 | 12,073 | 36,096 | -0.10σ | P67 | P36 |
| Medicare Day % | 75.0% | 30.9% | 32.3% | +2.05σ | P96 ▲ | P97 ▲ |
| Medicaid Day % | 1.2% | 5.1% | 3.7% | -0.65σ | P18 | P19 |
| Operating Margin | 16.7% | -4.8% | -3.9% | +1.15σ | P90 ▲ | P93 ▲ |
| Revenue per Bed | 500,284 | $1.2M | $1.3M | -0.51σ | P23 | P23 |
| Occupancy Rate | 73.5% | 53.7% | 63.1% | +0.85σ | P77 | P65 |
| Commercial Payer % | 23.8% | 61.2% | 63.3% | -1.72σ | P6 ▼ | P3 ▼ |
| Net-to-Gross Ratio | 78.1% | 33.3% | 21.7% | +1.89σ | P94 ▲ | P89 |
| Expense per Bed | 416,787 | $1.2M | $1.3M | -0.48σ | P16 | P12 |
| Revenue per Patient Day | 1,864 | 7,054 | 5,898 | -0.07σ | P16 | P17 |
| Payer Diversity Index | 0.381 | 0.473 | 0.477 | -0.39σ | P23 | P22 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $49.0M | $264.8M | -0.84σ |
| Operating Margin | 2.1% | 0.1669 | -0.0473 | +1.13σ |
| Occupancy Rate | 44.3% | 0.7352 | 0.4436 | +1.60σ |
| Revenue Per Bed | 2.6% | 500,284 | $1.7M | -0.63σ |
| Net To Gross Ratio | 22.4% | 0.7810 | 0.4473 | +1.93σ |