Statistical Profile — ST. LAWRENCE REHABILITATION CENTER
CCN 313027 | MERCER, NJ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
60
Beds
$24.9M
Net Revenue
-27.1%
Op Margin
49.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 60 | 63 | 175 | -0.40σ | P48 | P9 ▼ |
| Net Patient Revenue | $24.9M | $59.7M | $190.0M | -0.42σ | P28 | P9 ▼ |
| Operating Expenses | $31.6M | $62.7M | $199.4M | -0.40σ | P33 | P14 |
| Net Income | $-6.7M | $-2.1M | $-6.7M | +0.04σ | P33 | P49 |
| Gross Patient Revenue | $52.7M | $186.6M | $1.19B | -0.44σ | P26 | P14 |
| Total Patient Days | 11,709 | 12,073 | 36,096 | -0.39σ | P50 | P9 ▼ |
| Medicare Day % | 45.7% | 30.9% | 32.3% | +0.59σ | P75 | P81 |
| Medicaid Day % | 0.5% | 5.1% | 3.7% | -0.71σ | P8 ▼ | P7 ▼ |
| Operating Margin | -27.1% | -4.8% | -3.9% | -1.03σ | P14 | P17 |
| Revenue per Bed | 415,014 | $1.2M | $1.3M | -0.55σ | P17 | P18 |
| Occupancy Rate | 49.3% | 53.7% | 63.1% | -0.10σ | P44 | P12 |
| Commercial Payer % | 53.8% | 61.2% | 63.3% | -0.26σ | P37 | P25 |
| Net-to-Gross Ratio | 47.2% | 33.3% | 21.7% | +0.42σ | P71 | P80 |
| Expense per Bed | 527,467 | $1.2M | $1.3M | -0.43σ | P23 | P22 |
| Revenue per Patient Day | 2,127 | 7,054 | 5,898 | -0.07σ | P19 | P19 |
| Payer Diversity Index | 0.502 | 0.473 | 0.477 | +0.45σ | P67 | P68 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.9M | $82.0M | -0.22σ |
| Operating Margin | 2.1% | -0.2710 | -0.0509 | -1.16σ |
| Occupancy Rate | 44.3% | 0.4928 | 0.4447 | +0.26σ |
| Revenue Per Bed | 2.6% | 415,014 | $1.6M | -0.60σ |
| Net To Gross Ratio | 22.4% | 0.4721 | 0.3877 | +0.49σ |