Statistical Profile — KESSLER INSTITUTE FOR REHABILIATATIO
CCN 313025 | ESSEX, NJ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
336
Beds
$255.5M
Net Revenue
13.2%
Op Margin
77.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 336 | 63 | 175 | +1.11σ | P90 ▲ | P78 |
| Net Patient Revenue | $255.5M | $59.7M | $190.0M | +0.08σ | P77 | P59 |
| Operating Expenses | $221.8M | $62.7M | $199.4M | -0.01σ | P75 | P54 |
| Net Income | $33.7M | $-2.1M | $-6.7M | +0.32σ | P93 ▲ | P89 |
| Gross Patient Revenue | $691.8M | $186.6M | $1.19B | -0.10σ | P70 | P35 |
| Total Patient Days | 95,569 | 12,073 | 36,096 | +1.24σ | P92 ▲ | P79 |
| Medicare Day % | 43.6% | 30.9% | 32.3% | +0.48σ | P72 | P73 |
| Medicaid Day % | 1.0% | 5.1% | 3.7% | -0.67σ | P15 | P14 |
| Operating Margin | 13.2% | -4.8% | -3.9% | +0.98σ | P86 | P90 ▲ |
| Revenue per Bed | 760,450 | $1.2M | $1.3M | -0.37σ | P34 | P33 |
| Occupancy Rate | 77.9% | 53.7% | 63.1% | +1.03σ | P83 | P77 |
| Commercial Payer % | 55.3% | 61.2% | 63.3% | -0.18σ | P40 | P29 |
| Net-to-Gross Ratio | 36.9% | 33.3% | 21.7% | -0.07σ | P57 | P77 |
| Expense per Bed | 660,212 | $1.2M | $1.3M | -0.38σ | P28 | P27 |
| Revenue per Patient Day | 2,674 | 7,054 | 5,898 | -0.07σ | P21 | P27 |
| Payer Diversity Index | 0.503 | 0.473 | 0.477 | +0.47σ | P68 | P69 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $255.5M | $829.1M | -2.24σ |
| Operating Margin | 2.1% | 0.1318 | -0.0044 | +0.72σ |
| Occupancy Rate | 44.3% | 0.7793 | 0.7550 | +0.13σ |
| Revenue Per Bed | 2.6% | 760,450 | $2.1M | -0.68σ |
| Net To Gross Ratio | 22.4% | 0.3693 | 0.2470 | +0.71σ |