Statistical Profile — SILVER LAKE (12 MONTH FOR FILING)
CCN 312024 | ESSEX, NJ | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
63
Beds
$55.3M
Net Revenue
-24.8%
Op Margin
56.5%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.5σ above national mean
- Commercial Payer %: -2.1σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 63 | 63 | 175 | -0.39σ | P50 | P14 |
| Net Patient Revenue | $55.3M | $59.7M | $190.0M | -0.35σ | P48 | P30 |
| Operating Expenses | $69.0M | $62.7M | $199.4M | -0.32σ | P52 | P24 |
| Net Income | $-13.7M | $-2.1M | $-6.7M | -0.01σ | P24 | P41 |
| Gross Patient Revenue | $3.56B | $186.6M | $1.19B | +1.40σ | P94 ▲ | P83 |
| Total Patient Days | 13,001 | 12,073 | 36,096 | -0.36σ | P51 | P13 |
| Medicare Day % | 84.6% | 30.9% | 32.3% | +2.54σ | P99 ▲ | P99 ▲ |
| Operating Margin | -24.8% | -4.8% | -3.9% | -0.91σ | P16 | P21 |
| Revenue per Bed | 877,348 | $1.2M | $1.3M | -0.31σ | P38 | P38 |
| Occupancy Rate | 56.5% | 53.7% | 63.1% | +0.19σ | P54 | P33 |
| Commercial Payer % | 15.4% | 61.2% | 63.3% | -2.13σ | P2 ▼ | P0 ▼ |
| Net-to-Gross Ratio | 1.6% | 33.3% | 21.7% | -1.77σ | P0 ▼ | P0 ▼ |
| Expense per Bed | $1.1M | $1.2M | $1.3M | -0.20σ | P44 | P39 |
| Revenue per Patient Day | 4,251 | 7,054 | 5,898 | -0.06σ | P27 | P35 |
| Payer Diversity Index | 0.260 | 0.473 | 0.477 | -1.23σ | P12 | P11 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $55.3M | nan | +nanσ |
| Operating Margin | 2.1% | -0.2484 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.5654 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 877,348 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.0155 | nan | +nanσ |