Statistical Profile — BAYSHORE MEDICAL CENTER
CCN 310112 | MONMOUTH, NJ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
175
Beds
$186.7M
Net Revenue
2.1%
Op Margin
55.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 175 | 63 | 175 | +0.23σ | P76 | P49 |
| Net Patient Revenue | $186.7M | $59.7M | $190.0M | -0.07σ | P72 | P47 |
| Operating Expenses | $182.7M | $62.7M | $199.4M | -0.09σ | P71 | P47 |
| Net Income | $4.0M | $-2.1M | $-6.7M | +0.11σ | P78 | P72 |
| Gross Patient Revenue | $887.8M | $186.6M | $1.19B | +0.00σ | P74 | P45 |
| Total Patient Days | 35,506 | 12,073 | 36,096 | +0.08σ | P74 | P46 |
| Medicare Day % | 44.3% | 30.9% | 32.3% | +0.52σ | P73 | P74 |
| Medicaid Day % | 1.8% | 5.1% | 3.7% | -0.60σ | P24 | P26 |
| Operating Margin | 2.1% | -4.8% | -3.9% | +0.43σ | P67 | P69 |
| Revenue per Bed | $1.1M | $1.2M | $1.3M | -0.22σ | P45 | P40 |
| Occupancy Rate | 55.6% | 53.7% | 63.1% | +0.15σ | P53 | P31 |
| Commercial Payer % | 53.9% | 61.2% | 63.3% | -0.26σ | P37 | P26 |
| Net-to-Gross Ratio | 21.0% | 33.3% | 21.7% | -0.83σ | P21 | P45 |
| Expense per Bed | $1.0M | $1.2M | $1.3M | -0.22σ | P42 | P35 |
| Revenue per Patient Day | 5,258 | 7,054 | 5,898 | -0.06σ | P35 | P46 |
| Payer Diversity Index | 0.513 | 0.473 | 0.477 | +0.54σ | P72 | P76 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $186.7M | $279.1M | -0.36σ |
| Operating Margin | 2.1% | 0.0214 | -0.0436 | +0.34σ |
| Occupancy Rate | 44.3% | 0.5559 | 0.4696 | +0.47σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.5M | -0.23σ |
| Net To Gross Ratio | 22.4% | 0.2103 | 0.3205 | -0.64σ |