Statistical Profile — JFK UNIVERSITY MEDICAL CENTER
CCN 310108 | MIDDLESEX, NJ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
351
Beds
$688.7M
Net Revenue
-6.8%
Op Margin
77.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 351 | 63 | 175 | +1.19σ | P91 ▲ | P79 |
| Net Patient Revenue | $688.7M | $59.7M | $190.0M | +1.00σ | P92 ▲ | P83 |
| Operating Expenses | $735.7M | $62.7M | $199.4M | +1.05σ | P93 ▲ | P83 |
| Net Income | $-47.0M | $-2.1M | $-6.7M | -0.24σ | P11 | P20 |
| Gross Patient Revenue | $2.15B | $186.6M | $1.19B | +0.66σ | P88 | P69 |
| Total Patient Days | 98,800 | 12,073 | 36,096 | +1.31σ | P92 ▲ | P81 |
| Medicare Day % | 31.1% | 30.9% | 32.3% | -0.14σ | P51 | P44 |
| Medicaid Day % | 4.2% | 5.1% | 3.7% | -0.42σ | P44 | P56 |
| Operating Margin | -6.8% | -4.8% | -3.9% | -0.02σ | P45 | P43 |
| Revenue per Bed | $2.0M | $1.2M | $1.3M | +0.25σ | P76 | P85 |
| Occupancy Rate | 77.1% | 53.7% | 63.1% | +1.00σ | P82 | P76 |
| Commercial Payer % | 64.7% | 61.2% | 63.3% | +0.27σ | P58 | P55 |
| Net-to-Gross Ratio | 32.0% | 33.3% | 21.7% | -0.31σ | P47 | P73 |
| Expense per Bed | $2.1M | $1.2M | $1.3M | +0.22σ | P78 | P84 |
| Revenue per Patient Day | 6,971 | 7,054 | 5,898 | -0.05σ | P49 | P76 |
| Payer Diversity Index | 0.483 | 0.473 | 0.477 | +0.32σ | P55 | P55 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $688.7M | $798.4M | -0.43σ |
| Operating Margin | 2.1% | -0.0682 | -0.0260 | -0.22σ |
| Occupancy Rate | 44.3% | 0.7712 | 0.7281 | +0.24σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.9M | +0.01σ |
| Net To Gross Ratio | 22.4% | 0.3205 | 0.2754 | +0.26σ |