Statistical Profile — ST. MICHAELS MEDICAL CENTER
CCN 310096 | ESSEX, NJ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
147
Beds
$198.6M
Net Revenue
-13.6%
Op Margin
49.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 147 | 63 | 175 | +0.07σ | P72 | P40 |
| Net Patient Revenue | $198.6M | $59.7M | $190.0M | -0.05σ | P73 | P52 |
| Operating Expenses | $225.7M | $62.7M | $199.4M | -0.00σ | P75 | P57 |
| Net Income | $-27.1M | $-2.1M | $-6.7M | -0.10σ | P16 | P32 |
| Gross Patient Revenue | $824.7M | $186.6M | $1.19B | -0.03σ | P73 | P39 |
| Total Patient Days | 26,678 | 12,073 | 36,096 | -0.09σ | P68 | P37 |
| Medicare Day % | 18.9% | 30.9% | 32.3% | -0.76σ | P22 | P24 |
| Medicaid Day % | 7.0% | 5.1% | 3.7% | -0.20σ | P61 | P76 |
| Operating Margin | -13.6% | -4.8% | -3.9% | -0.36σ | P30 | P32 |
| Revenue per Bed | $1.4M | $1.2M | $1.3M | -0.07σ | P56 | P57 |
| Occupancy Rate | 49.7% | 53.7% | 63.1% | -0.08σ | P45 | P14 |
| Commercial Payer % | 74.1% | 61.2% | 63.3% | +0.73σ | P78 | P77 |
| Net-to-Gross Ratio | 24.1% | 33.3% | 21.7% | -0.69σ | P27 | P61 |
| Expense per Bed | $1.5M | $1.2M | $1.3M | -0.01σ | P61 | P67 |
| Revenue per Patient Day | 7,444 | 7,054 | 5,898 | -0.05σ | P52 | P78 |
| Payer Diversity Index | 0.410 | 0.473 | 0.477 | -0.19σ | P29 | P29 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $198.6M | $160.5M | +0.15σ |
| Operating Margin | 2.1% | -0.1364 | -0.0542 | -0.43σ |
| Occupancy Rate | 44.3% | 0.4972 | 0.5071 | -0.05σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.4M | -0.04σ |
| Net To Gross Ratio | 22.4% | 0.2408 | 0.2945 | -0.31σ |