Statistical Profile — VIRTUA WILLINGBORO HOSPITAL
CCN 310061 | BURLINGTON, NJ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
149
Beds
$113.6M
Net Revenue
-0.1%
Op Margin
50.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 149 | 63 | 175 | +0.09σ | P72 | P42 |
| Net Patient Revenue | $113.6M | $59.7M | $190.0M | -0.23σ | P63 | P34 |
| Operating Expenses | $113.7M | $62.7M | $199.4M | -0.23σ | P62 | P29 |
| Net Income | -116,202 | $-2.1M | $-6.7M | +0.09σ | P63 | P60 |
| Gross Patient Revenue | $866.2M | $186.6M | $1.19B | -0.01σ | P74 | P43 |
| Total Patient Days | 27,279 | 12,073 | 36,096 | -0.08σ | P68 | P38 |
| Medicare Day % | 31.7% | 30.9% | 32.3% | -0.11σ | P52 | P47 |
| Medicaid Day % | 5.3% | 5.1% | 3.7% | -0.33σ | P51 | P68 |
| Operating Margin | -0.1% | -4.8% | -3.9% | +0.32σ | P62 | P60 |
| Revenue per Bed | 762,600 | $1.2M | $1.3M | -0.37σ | P34 | P34 |
| Occupancy Rate | 50.2% | 53.7% | 63.1% | -0.07σ | P46 | P15 |
| Commercial Payer % | 63.0% | 61.2% | 63.3% | +0.19σ | P54 | P47 |
| Net-to-Gross Ratio | 13.1% | 33.3% | 21.7% | -1.21σ | P6 ▼ | P11 |
| Expense per Bed | 763,380 | $1.2M | $1.3M | -0.33σ | P32 | P31 |
| Revenue per Patient Day | 4,165 | 7,054 | 5,898 | -0.06σ | P26 | P33 |
| Payer Diversity Index | 0.500 | 0.473 | 0.477 | +0.44σ | P65 | P66 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $113.6M | $185.5M | -0.28σ |
| Operating Margin | 2.1% | -0.0010 | -0.0529 | +0.27σ |
| Occupancy Rate | 44.3% | 0.5016 | 0.4725 | +0.16σ |
| Revenue Per Bed | 2.6% | 762,600 | $1.4M | -0.35σ |
| Net To Gross Ratio | 22.4% | 0.1312 | 0.3179 | -1.08σ |