Statistical Profile — HMH -OCEAN UNIVERSITY MEDICAL CENTER
CCN 310052 | OCEAN, NJ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
329
Beds
$466.2M
Net Revenue
-3.9%
Op Margin
65.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 329 | 63 | 175 | +1.07σ | P90 | P77 |
| Net Patient Revenue | $466.2M | $59.7M | $190.0M | +0.53σ | P88 | P77 |
| Operating Expenses | $484.2M | $62.7M | $199.4M | +0.53σ | P88 | P75 |
| Net Income | $-18.0M | $-2.1M | $-6.7M | -0.04σ | P21 | P38 |
| Gross Patient Revenue | $2.12B | $186.6M | $1.19B | +0.65σ | P88 | P68 |
| Total Patient Days | 78,553 | 12,073 | 36,096 | +0.91σ | P89 | P77 |
| Medicare Day % | 44.8% | 30.9% | 32.3% | +0.54σ | P74 | P77 |
| Medicaid Day % | 3.3% | 5.1% | 3.7% | -0.49σ | P38 | P46 |
| Operating Margin | -3.9% | -4.8% | -3.9% | +0.13σ | P52 | P50 |
| Revenue per Bed | $1.4M | $1.2M | $1.3M | -0.03σ | P59 | P63 |
| Occupancy Rate | 65.4% | 53.7% | 63.1% | +0.53σ | P66 | P53 |
| Commercial Payer % | 51.8% | 61.2% | 63.3% | -0.35σ | P34 | P20 |
| Net-to-Gross Ratio | 22.0% | 33.3% | 21.7% | -0.79σ | P23 | P52 |
| Expense per Bed | $1.5M | $1.2M | $1.3M | -0.04σ | P59 | P61 |
| Revenue per Patient Day | 5,935 | 7,054 | 5,898 | -0.05σ | P40 | P50 |
| Payer Diversity Index | 0.529 | 0.473 | 0.477 | +0.65σ | P78 | P91 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $466.2M | $656.8M | -0.74σ |
| Operating Margin | 2.1% | -0.0386 | -0.0212 | -0.09σ |
| Occupancy Rate | 44.3% | 0.6541 | 0.5976 | +0.31σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.7M | -0.14σ |
| Net To Gross Ratio | 22.4% | 0.2197 | 0.2395 | -0.11σ |