Statistical Profile — ROBERT WOOD JOHNSON UNIV HOSP @ SOM
CCN 310048 | SOMERSET, NJ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
327
Beds
$351.0M
Net Revenue
-9.0%
Op Margin
57.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 327 | 63 | 175 | +1.06σ | P89 | P76 |
| Net Patient Revenue | $351.0M | $59.7M | $190.0M | +0.28σ | P83 | P65 |
| Operating Expenses | $382.5M | $62.7M | $199.4M | +0.32σ | P84 | P68 |
| Net Income | $-31.6M | $-2.1M | $-6.7M | -0.13σ | P14 | P28 |
| Gross Patient Revenue | $2.08B | $186.6M | $1.19B | +0.63σ | P88 | P67 |
| Total Patient Days | 68,593 | 12,073 | 36,096 | +0.72σ | P87 | P73 |
| Medicare Day % | 36.5% | 30.9% | 32.3% | +0.13σ | P62 | P60 |
| Medicaid Day % | 4.2% | 5.1% | 3.7% | -0.42σ | P44 | P57 |
| Operating Margin | -9.0% | -4.8% | -3.9% | -0.12σ | P39 | P39 |
| Revenue per Bed | $1.1M | $1.2M | $1.3M | -0.21σ | P45 | P43 |
| Occupancy Rate | 57.5% | 53.7% | 63.1% | +0.22σ | P55 | P34 |
| Commercial Payer % | 59.3% | 61.2% | 63.3% | +0.01σ | P46 | P34 |
| Net-to-Gross Ratio | 16.9% | 33.3% | 21.7% | -1.03σ | P12 | P27 |
| Expense per Bed | $1.2M | $1.2M | $1.3M | -0.17σ | P48 | P44 |
| Revenue per Patient Day | 5,117 | 7,054 | 5,898 | -0.06σ | P33 | P43 |
| Payer Diversity Index | 0.513 | 0.473 | 0.477 | +0.54σ | P72 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $351.0M | $528.4M | -0.69σ |
| Operating Margin | 2.1% | -0.0899 | -0.0389 | -0.27σ |
| Occupancy Rate | 44.3% | 0.5747 | 0.4975 | +0.42σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.4M | -0.17σ |
| Net To Gross Ratio | 22.4% | 0.1687 | 0.2376 | -0.40σ |