Statistical Profile — ENGLEWOOD HOSPITAL & MED CTR
CCN 310045 | BERGEN, NJ | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
292
Beds
$967.3M
Net Revenue
0.1%
Op Margin
67.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Gross Patient Revenue: +2.7σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 292 | 63 | 175 | +0.87σ | P87 | P74 |
| Net Patient Revenue | $967.3M | $59.7M | $190.0M | +1.60σ | P95 ▲ | P93 ▲ |
| Operating Expenses | $966.6M | $62.7M | $199.4M | +1.52σ | P95 ▲ | P93 ▲ |
| Net Income | 682,839 | $-2.1M | $-6.7M | +0.09σ | P67 | P63 |
| Gross Patient Revenue | $6.02B | $186.6M | $1.19B | +2.69σ | P98 ▲ | P95 ▲ |
| Total Patient Days | 69,538 | 12,073 | 36,096 | +0.74σ | P87 | P74 |
| Medicare Day % | 32.3% | 30.9% | 32.3% | -0.09σ | P53 | P49 |
| Medicaid Day % | 6.1% | 5.1% | 3.7% | -0.26σ | P56 | P74 |
| Operating Margin | 0.1% | -4.8% | -3.9% | +0.33σ | P62 | P61 |
| Revenue per Bed | $3.3M | $1.2M | $1.3M | +0.95σ | P93 ▲ | P98 ▲ |
| Occupancy Rate | 67.5% | 53.7% | 63.1% | +0.62σ | P68 | P56 |
| Commercial Payer % | 61.6% | 61.2% | 63.3% | +0.12σ | P51 | P42 |
| Net-to-Gross Ratio | 16.1% | 33.3% | 21.7% | -1.07σ | P10 | P22 |
| Expense per Bed | $3.3M | $1.2M | $1.3M | +0.72σ | P93 ▲ | P98 ▲ |
| Revenue per Patient Day | 13,910 | 7,054 | 5,898 | -0.02σ | P79 | P99 ▲ |
| Payer Diversity Index | 0.513 | 0.473 | 0.477 | +0.53σ | P72 | P75 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $967.3M | $542.7M | +1.66σ |
| Operating Margin | 2.1% | 0.0007 | -0.0416 | +0.22σ |
| Occupancy Rate | 44.3% | 0.6745 | 0.5964 | +0.43σ |
| Revenue Per Bed | 2.6% | $3.3M | $1.6M | +0.87σ |
| Net To Gross Ratio | 22.4% | 0.1606 | 0.2826 | -0.70σ |