Statistical Profile — CAPITAL HEALTH MED CENTER - HOPEWELL
CCN 310044 | MERCER, NJ | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
209
Beds
$746.8M
Net Revenue
0.8%
Op Margin
83.1%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Gross Patient Revenue: +3.6σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 209 | 63 | 175 | +0.41σ | P80 | P60 |
| Net Patient Revenue | $746.8M | $59.7M | $190.0M | +1.13σ | P93 ▲ | P86 |
| Operating Expenses | $740.7M | $62.7M | $199.4M | +1.06σ | P93 ▲ | P84 |
| Net Income | $6.0M | $-2.1M | $-6.7M | +0.13σ | P81 | P77 |
| Gross Patient Revenue | $7.73B | $186.6M | $1.19B | +3.59σ | P99 ▲ | P98 ▲ |
| Total Patient Days | 63,420 | 12,073 | 36,096 | +0.62σ | P85 | P68 |
| Medicare Day % | 20.1% | 30.9% | 32.3% | -0.70σ | P24 | P27 |
| Medicaid Day % | 8.4% | 5.1% | 3.7% | -0.08σ | P67 | P85 |
| Operating Margin | 0.8% | -4.8% | -3.9% | +0.36σ | P64 | P62 |
| Revenue per Bed | $3.6M | $1.2M | $1.3M | +1.08σ | P95 ▲ | P99 ▲ |
| Occupancy Rate | 83.1% | 53.7% | 63.1% | +1.23σ | P89 | P86 |
| Commercial Payer % | 71.5% | 61.2% | 63.3% | +0.60σ | P73 | P71 |
| Net-to-Gross Ratio | 9.7% | 33.3% | 21.7% | -1.38σ | P2 ▼ | P5 ▼ |
| Expense per Bed | $3.5M | $1.2M | $1.3M | +0.82σ | P94 ▲ | P99 ▲ |
| Revenue per Patient Day | 11,775 | 7,054 | 5,898 | -0.03σ | P73 | P98 ▲ |
| Payer Diversity Index | 0.441 | 0.473 | 0.477 | +0.03σ | P38 | P36 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $746.8M | $477.7M | +1.05σ |
| Operating Margin | 2.1% | 0.0081 | -0.0475 | +0.29σ |
| Occupancy Rate | 44.3% | 0.8314 | 0.6902 | +0.77σ |
| Revenue Per Bed | 2.6% | $3.6M | $1.9M | +0.88σ |
| Net To Gross Ratio | 22.4% | 0.0966 | 0.3425 | -1.42σ |