Statistical Profile — ROBERT WOOD JOHNSON UNIVERSITY HOSPI
CCN 310038 | MIDDLESEX, NJ | 5 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
639
Beds
$1.41B
Net Revenue
-4.0%
Op Margin
89.6%
Occupancy
5
Outlier Flags
Statistical Outliers (5)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +2.8σ above national mean
- Net Patient Revenue: +2.5σ above national mean
- Operating Expenses: +2.6σ above national mean
- Gross Patient Revenue: +3.2σ above national mean
- Total Patient Days: +3.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 639 | 63 | 175 | +2.77σ | P97 ▲ | P96 ▲ |
| Net Patient Revenue | $1.41B | $59.7M | $190.0M | +2.55σ | P98 ▲ | P96 ▲ |
| Operating Expenses | $1.47B | $62.7M | $199.4M | +2.55σ | P97 ▲ | P97 ▲ |
| Net Income | $-56.7M | $-2.1M | $-6.7M | -0.31σ | P9 ▼ | P17 |
| Gross Patient Revenue | $6.93B | $186.6M | $1.19B | +3.17σ | P99 ▲ | P97 ▲ |
| Total Patient Days | 208,971 | 12,073 | 36,096 | +3.45σ | P98 ▲ | P97 ▲ |
| Medicare Day % | 25.5% | 30.9% | 32.3% | -0.42σ | P37 | P37 |
| Medicaid Day % | 5.4% | 5.1% | 3.7% | -0.32σ | P52 | P69 |
| Operating Margin | -4.0% | -4.8% | -3.9% | +0.12σ | P52 | P49 |
| Revenue per Bed | $2.2M | $1.2M | $1.3M | +0.37σ | P82 | P88 |
| Occupancy Rate | 89.6% | 53.7% | 63.1% | +1.49σ | P95 ▲ | P95 ▲ |
| Commercial Payer % | 69.0% | 61.2% | 63.3% | +0.48σ | P67 | P65 |
| Net-to-Gross Ratio | 20.4% | 33.3% | 21.7% | -0.87σ | P19 | P40 |
| Expense per Bed | $2.3M | $1.2M | $1.3M | +0.30σ | P81 | P88 |
| Revenue per Patient Day | 6,751 | 7,054 | 5,898 | -0.05σ | P47 | P68 |
| Payer Diversity Index | 0.455 | 0.473 | 0.477 | +0.13σ | P43 | P42 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $1.41B | $1.70B | -1.15σ |
| Operating Margin | 2.1% | -0.0402 | -0.0080 | -0.17σ |
| Occupancy Rate | 44.3% | 0.8960 | 1.1091 | -1.17σ |
| Revenue Per Bed | 2.6% | $2.2M | $2.7M | -0.27σ |
| Net To Gross Ratio | 22.4% | 0.2036 | 0.2920 | -0.51σ |