Statistical Profile — DEBORAH HEART AND LUNG CENTER
CCN 310031 | BURLINGTON, NJ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
85
Beds
$211.9M
Net Revenue
-5.5%
Op Margin
65.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 85 | 63 | 175 | -0.26σ | P57 | P22 |
| Net Patient Revenue | $211.9M | $59.7M | $190.0M | -0.02σ | P74 | P54 |
| Operating Expenses | $223.6M | $62.7M | $199.4M | -0.01σ | P75 | P55 |
| Net Income | $-11.6M | $-2.1M | $-6.7M | +0.01σ | P26 | P45 |
| Gross Patient Revenue | $1.23B | $186.6M | $1.19B | +0.18σ | P79 | P52 |
| Total Patient Days | 20,386 | 12,073 | 36,096 | -0.22σ | P61 | P28 |
| Medicare Day % | 38.5% | 30.9% | 32.3% | +0.23σ | P65 | P66 |
| Medicaid Day % | 1.1% | 5.1% | 3.7% | -0.66σ | P16 | P17 |
| Operating Margin | -5.5% | -4.8% | -3.9% | +0.05σ | P48 | P47 |
| Revenue per Bed | $2.5M | $1.2M | $1.3M | +0.52σ | P86 | P94 ▲ |
| Occupancy Rate | 65.7% | 53.7% | 63.1% | +0.55σ | P66 | P54 |
| Commercial Payer % | 60.4% | 61.2% | 63.3% | +0.06σ | P48 | P38 |
| Net-to-Gross Ratio | 17.2% | 33.3% | 21.7% | -1.02σ | P13 | P29 |
| Expense per Bed | $2.6M | $1.2M | $1.3M | +0.44σ | P86 | P95 ▲ |
| Revenue per Patient Day | 10,396 | 7,054 | 5,898 | -0.04σ | P68 | P95 ▲ |
| Payer Diversity Index | 0.487 | 0.473 | 0.477 | +0.35σ | P57 | P58 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $211.9M | $154.6M | +0.22σ |
| Operating Margin | 2.1% | -0.0548 | -0.0448 | -0.05σ |
| Occupancy Rate | 44.3% | 0.6571 | 0.5176 | +0.76σ |
| Revenue Per Bed | 2.6% | $2.5M | $1.7M | +0.43σ |
| Net To Gross Ratio | 22.4% | 0.1719 | 0.3608 | -1.09σ |